High Court of Judicature at Allahabad
2003 |
|
2003 |
calendar - 2003 (For use in the High Court) |
||||||||||||||||||||||||||||||
Days | January | February | March | April | May | June | ||||||||||||||||||||||||
Sunday |
─ |
5 | 12 | 19 | 26 |
─ |
2 | 9 | 16 | 23 |
30 |
2 | 9 | 16 | 23 |
─ |
6 | 13 | 20 | 27 |
─ |
4 | 11 | 18 | 25 |
1 |
8 | 15 | 22 | 29 |
Monday |
─ |
6 | 13 | 20 | 27 |
─ |
3 | 10 | 17 | 24 |
31 |
3 | 10 | 17 | 24 | ─ | 7 | 14 | 21 | 28 |
─ |
5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 |
Tuesday | ─ | 7 | 14 | 21 | 28 | ─ | 4 | 11 | 18 | 25 | ─ | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ─ | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | |
Wednesday | 1 | 8 | 15 | 22 | 29 | ─ | 6 | 12 | 19 | 26 | ─ | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ─ | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | |
Thursday | 2 | 9 | 16 | 23 | 30 | ─ | 6 | *13 | 20 | 27 | ─ | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ─ | 1 | 8 | *15 | 22 | 29 | 5 | 12 | 19 | 26 | |
Friday | 3 | 10 | 17 | 24 | 31 | ─ | 7 | 14 | 21 | 28 | ─ | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ─ | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | |
Saturday | 4 | 11 | 18 | 25 | ─ | 1 | 8 | 15 | 22 | ─ | 1 | 8 | *15 | 22 | 29 | 5 | 12 | 19 | 26 | ─ | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | |
Days | July | August | September | October | November | December | ||||||||||||||||||||||||
Sunday |
─ |
6 | 13 | 20 | 27 | 31 | 3 | 10 | 17 | 24 | ─ | 7 | 14 | 21 | 28 |
─ |
5 | 12 | 19 | 26 |
30 |
2 | 9 | 16 | 23 | ─ | 7 | 14 | 21 | 28 |
Monday | ─ | 7 | 14 | 21 | 28 |
─ |
4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 |
─ |
6 | 13 | 20 | 27 |
─ |
3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 39 |
Tuesday | 1 | 8 | 15 | 22 | 29 | ─ | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ─ | 7 | 14 | 21 | 28 | ─ | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 |
Wednesday | 2 | 9 | 16 | 23 | 30 | ─ | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ─ | 1 | 8 | 15 | 22 | 29 | ─ | 5 | 12 | 19 | *26 | 3 | 10 | 17 | 24 | 31 |
Thursday | 3 | 10 | 17 | 24 | 31 | ─ | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ─ | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | 4 | 11 | 18 | 25 | ─ | |
Friday | 4 | 11 | 18 | 25 | ─ | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ─ | 3 | 10 | 17 | 24 | 31 | ─ | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | ─ |
Saturday | 5 | 12 | 19 | 26 | ─ | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ─ | 4 | 11 | 18 | 25 | ─ | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | ─ |
List of Holidays During, 2003 |
|||||
S.No. |
Holidays |
Dates on which they fall |
Days of the week |
Number of days |
|
|
|||||
1 |
New Year Day |
January 1, 2003 |
Wednesday |
1 |
|
2 |
Republic Day |
January 26, 2003 |
Sunday |
1 |
|
3 |
Basant Panchami |
February 06, 2003 |
Thursday |
1 |
|
4 |
*Id-ul-Zuha |
February 13, 2003 |
Thursday |
1 |
|
5 |
Shiv Ratri |
March 01, 2003 |
Saturday |
1 |
|
6 |
*Moharram |
March 15, 2003 |
Saturday |
1 |
|
7 |
Holi |
March 17 to 19, 2003 |
Mon. to Wednesday |
3 |
|
8 |
Ram Naumi |
April 11, 2003 |
Friday |
1 |
|
9 |
Ambedkar Jayanti |
April 14, 2003 |
Monday |
1 |
|
10 |
*Barawafat |
May 15, 2003 |
Thursday |
1 |
|
11 |
Summer Vacation |
May 26, to June 30, 2003 |
Mon. to Mon. |
36 |
|
12 |
Raksha Bandhan |
August 12, 2003 |
Tuesday |
1 |
|
13 |
Independence day |
August 15, 2003 |
Friday |
1 |
|
14 |
Janmasthami |
August 20, 2003 |
Wednesday |
1 |
|
15 |
Gandhi Jayanti |
October 02, 2003 |
Thursday |
1 |
|
16 |
Dashehra |
October 03 to 07, 2003 |
Friday to Tuesday |
5 |
|
17 |
Deepawali |
October 25 to 27, 2003 |
Saturday to Monday |
3 |
|
18 |
Birthday of Guru Nanak and Kartik Purnima |
November 08, 2003 |
Saturday |
1 |
|
19 |
*Id-ul-Fitra |
November 26, 2003 |
Wednesday |
1 |
|
20 |
Winter Holiday's |
December 22 to 31, 2003 |
Mon. to Wed. |
10 |
|
|
|||||
Notes |
|
||||
(1) | * The dates can be refixed according to the local visibility of the moon. | ||||
(2) | Second Saturday of each month will be a holiday. | ||||
(3) | Wednesday January 15, 2003 and Saturday February 01, 2003 will be holidays on account of Makar Sankranti and Mauni Amavashya respectively for Allahabad only. | ||||
(4) | Friday, April 18, 2003 will be restricted holiday on account of Good Friday for Christians only. | ||||
(5) | Tuesday, May 20, 2003 will be holiday on account of Mahavir-Ji-ka-Mela for Lucknow bench of the Court only. | ||||
(6) | * Friday November 21, 2003 will be a restricted holiday on account of Last Friday of Ramzan for Muslims only. | ||||
(7) | The Court will also sit on Saturday falling on August 23, 2003 at Allahabad and Lucknow Bench both. | ||||
(8) | There is separate list of holidays for the Courts subordinate to the High Court. | ||||
By order of the Court, O.N. Khandelwal, Registrar General |