High Court of Judicature at Allahabad
2004 |
|
2004 |
calendar - 2004 (For use in the High Court) |
||||||||||||||||||||||||||||||
Days | January | February | March | April | May | June | ||||||||||||||||||||||||
Sunday |
─ |
4 | 11 | 18 | 25 |
1 |
8 | 15 | 22 | 29 |
─ |
7 | 14 | 21 | 28 |
─ |
4 | 11 | 18 | 25 | 30 | 2 | 9 | 16 | 23 |
─ |
6 | 13 | 20 | 27 |
Monday |
─ |
5 | 12 | 19 | 26 |
*2 |
9 | 16 | 23 | ─ |
1 |
8 | 15 | 22 | 29 | ─ | 5 | 12 | 19 | 26 |
31 |
*3 | 10 | 17 | 24 | ─ | 7 | 14 | 21 | 28 |
Tuesday | ─ | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ─ | *2 | 9 | 16 | 23 | 30 | ─ | 6 | 13 | 20 | 27 | ─ | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 |
Wednesday | ─ | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ─ | 3 | 10 | 17 | 24 | 31 | ─ | 7 | 14 | 21 | 28 | ─ | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 |
Thursday | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ─ | 4 | 11 | 18 | 25 | ─ | 1 | 8 | 15 | 22 | 29 | ─ | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ─ |
Friday | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ─ | 5 | 12 | 19 | 26 | ─ | 2 | 9 | 16 | 23 | 30 | ─ | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ─ |
Saturday | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ─ | 6 | 13 | 20 | 27 | ─ | 3 | 10 | 17 | 24 | ─ | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ─ |
Days | July | August | September | October | November | December | ||||||||||||||||||||||||
Sunday |
─ |
4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | ─ | 5 | 12 | 19 | 26 |
31 |
3 | 10 | 17 | 24 |
─ |
7 | 14 | 21 | 28 | ─ | 5 | 12 | 19 | 26 |
Monday | ─ | 5 | 12 | 19 | 26 |
2 |
9 | 16 | 23 | 30 | ─ | 6 | 13 | 20 | 27 |
─ |
4 | 11 | 18 | 25 |
1 |
8 | *15 | 22 | 29 | ─ | 6 | 13 | 20 | 27 |
Tuesday | ─ | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ─ | 7 | 14 | 21 | 28 | ─ | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | ─ | 7 | 14 | 21 | 28 |
Wednesday | ─ | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ─ | 1 | 8 | 15 | 22 | 29 | ─ | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ─ | 1 | 8 | 15 | 22 | 29 |
Thursday | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ─ | 2 | 9 | 16 | 23 | 30 | ─ | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | ─ | 2 | 9 | 16 | 23 | 30 |
Friday | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ─ | 3 | 10 | 17 | 24 | ─ | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ─ | 3 | 10 | 17 | 24 | 31 |
Saturday | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | ─ | 4 | 11 | 18 | 25 | ─ | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | ─ | 4 | 11 | 18 | 25 | ─ |
List of Holidays During, 2004 |
|||||
S.No. |
Holidays |
Dates on which they fall |
Days of the week |
Number of days |
|
|
|||||
1 |
New Year Day |
January 1 & 2, 2004 |
Thursday & Friday |
2 |
|
2 |
Republic Day |
January 26, 2004 |
Monday |
1 |
|
3 |
Basant Panchami |
Jaunary 26, 2004 |
Monday |
1 |
|
4 |
*Id-ul-Zuha |
February 2, 2004 |
Monday |
1 |
|
5 |
Shiv Ratri |
February 18, 2004 |
Wednesday |
1 |
|
6 |
*Moharram |
March 2, 2004 |
Tuesday |
1 |
|
7 |
Holi |
March 6 to 9, 2004 |
Saturday to Tuesday |
4 |
|
8 |
Ram Naumi |
March 30, 2004 |
Tuesday |
1 |
|
9 |
Ambedkar Jayanti |
April 14, 2004 |
Wednesday |
1 |
|
10 |
*Barawafat |
May 3, 2004 |
Monday |
1 |
|
11 |
Summer Vacation |
May 31, to July 2, 2004 |
Monday to Friday |
33 |
|
12 |
Independence day |
August 15, 2004 |
Sunday |
1 |
|
13 |
Raksha Bandhan |
August 30, 2004 |
Monday |
1 |
|
14 |
Janmasthami |
September 6, 2004 |
Monday |
1 |
|
15 |
Gandhi Jayanti |
October 2, 2004 |
Saturday |
1 |
|
16 |
Dashehra |
October 18 to 24, 2004 |
Monday to Sunday |
7 |
|
17 |
Deepawali |
November 11 to 14, 2004 |
Thursday to Sunday |
4 |
|
18 |
*Id-ul-Fitra |
November 15, 2004 |
Monday |
1 |
|
19 |
Birthday of Guru Nanak and Kartik Purnima |
November 26, 2004 |
Friday |
1 |
|
20 |
Winter Holiday's |
December 24 to 31, 2004 |
Friday to Friday |
8 |
|
|
|||||
Notes |
|
||||
(1) | * The dates can be refixed according to the local visibility of the moon. | ||||
(2) | Second Saturday of each month will be a holiday. | ||||
(3) | Thursday January 15, 2004 and Wednesday January 21, 2004 will be holidays on account of Makar Sankranti and Mauni Amavashya respectively for Allahabad only. | ||||
(4) | Friday April 9, 2004 will be restricted holiday on account of Good Friday for Christians only. | ||||
(5) | Tuesday May 11, 2004 will be holiday on account of Mahavir-Ji-ka-Mela for Lucknow bench of the Court only. | ||||
(6) | * Friday November 12, 2004 will be a restricted holiday on account of Last Friday of Ramzan for Muslims only. | ||||
(7) | The Court will also sit on Saturdays falling on September 18, 2004 and November 20, 2004. | ||||
(8) | There is separate list of holidays for the Courts Subordinate to the High Court. | ||||
By order of the Court, O.N. Khandelwal, Registrar General |