PENDING
Case Status - CRIMINAL APPEAL DEFECTIVE ( CRLAD )-[169/2023]
Generated on : 05-04-2026 at 03:45:50 am| Filing No. | CRLA/10867/2023 | Filing Date : 24-01-2023 |
|---|---|---|
| CNR | UPHC010188982023 | Date of Registration : 08-02-2023 |
Case Status
| First Hearing Date | 13th February 2023 |
|---|---|
| Next Hearing Date | |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | JALAUN |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. SHYAM GURJER @ SHYAM JI GURJER Advocate - JITENDRA SINGH(A/J0417/2019 ) | 1. STATE OF U.P. AND ANOTHER 2. SRI MUNESH DOHRE Advocate - G.A.(GA/2012 ),DAYA SHANKAR VISHWAKARAMA(A/D0027/2012 ) |
Acts
| Under Act(s) | Under Section(s) |
|---|---|
| I. P. C. 1860 | 302 |
| The Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 (Amendment 2015) | 3(2)(v) |
Category Details
| Category | CRIMINAL APPEAL (400700) |
|---|---|
| Sub Category | CRL Appeal(Major Category) under provision 14 A(2) SC/ST Act for sections 302,396,304,304B and 376,376A,376B,376C,376D & 376E as well as 326A & 326B I.P.C. (400716) |
Linked Cases (Case Number)
| CRLA/3501/2020 |
High Court / Lower Court Details
| Case No. and Year | : Session Trial / 34 / 2020 |
| Decision Date | : 13-01-2023 |
| District | : JALAUN |
Crime Details
| District | : JALAUN |
| Police Station | : CHURKHI |
| Crime No. | : 57 |
| Year | : 2020 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2023 (67197/2023) Classification :Bail Application |
SHYAM GURJER @ SHYAM JI GURJER Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) : |
08-02-2023 | Pending | |
| IA/2/2023 (67207/2023) Classification :Exemption |
SHYAM GURJER @ SHYAM JI GURJER Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) : |
08-02-2023 | Pending | |
| IA/3/2023 (253444/2023) Classification :Vakalatnam with Affidavit |
SHYAM GURJER @ SHYAM JI GURJER Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :JITENDRA SINGH |
23-05-2023 | Pending | |
| IA/4/2023 Classification :Supplementry Affidavit |
SHYAM GURJER @ SHYAM JI GURJER Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :JITENDRA SINGH |
17-07-2023 | Pending | |
| IA/5/2023 Classification :Listing Application |
SHYAM GURJER @ SHYAM JI GURJER Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :JITENDRA SINGH |
21-07-2023 | 26-07-2023 ( Bench ID : 6854 ) | Disposed |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 01-04-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 25-03-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 18-03-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 11-03-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 25-02-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 18-02-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 11-02-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 04-02-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 28-01-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 19-01-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 09-01-2026 | PO |
| Daily Cause List | HON’BLE JUSTICE ANIL KUMAR-X | 19-12-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE ANIL KUMAR-X | 11-12-2025 | PO |
| Transferred Daily Cause List | HON’BLE JUSTICE VANI RANJAN AGRAWAL | 26-11-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE ANIL KUMAR-X | 06-11-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE ANIL KUMAR-X | 27-10-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE ANIL KUMAR-X | 08-10-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 20-08-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 10-07-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 06-05-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 18-03-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 06-02-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE MANOJ BAJAJ | 23-08-2024 | |
| Daily Cause List | HON’BLE JUSTICE MANOJ BAJAJ | 13-08-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE MANOJ BAJAJ | 06-08-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE MANOJ BAJAJ | 23-07-2024 | PO |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 22-12-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 12-12-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 01-12-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 21-11-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 01-11-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 26-10-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 13-10-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 06-10-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 26-09-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 19-09-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 12-09-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 30-08-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 23-08-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 16-08-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 01-05-2023 | NOT BEFORE |
| Fresh List | HON’BLE SIDDHARTH(Bench ID:5126) | 24-04-2023 | Left Over |
| Fresh List | HON’BLE SIDDHARTH(Bench ID:5126) | 17-04-2023 | Left Over |
| Fresh List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 07-04-2023 | Left Over |
| Fresh List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 31-03-2023 | Left Over |
| Fresh List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 23-03-2023 | Left Over |
| Fresh List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 16-03-2023 | Left Over |
| Fresh List | HON’BLE SURENDRA SINGH - I(Bench ID:6880) | 02-03-2023 | Left Over |
| Fresh List | HON’BLE SURENDRA SINGH - I(Bench ID:6880) | 23-02-2023 | Left Over |
| Fresh List | HON’BLE SURENDRA SINGH - I(Bench ID:6880) | 17-02-2023 | Left Over |
| Fresh List | HON’BLE SURENDRA SINGH - I(Bench ID:6880) | 13-02-2023 | Left Over |
Disclaimer: Status report is based on data available on CCMS servers.