DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[25719/2024]
Generated on : 11-08-2025 at 10:13:42 amFiling No. | BAIL/136183/2024 | Filing Date : 05-07-2024 |
---|---|---|
CNR | UPHC053388552024 | Date of Registration : 06-07-2024 |
Case Status
First Hearing Date | 10th July 2024 |
---|---|
Date of Decision | 28th April 2025 |
Case Status | Case Disposed |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | FIROZABAD |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. AJAY Advocate - RAM JATAN YADAV(A/R0770/2012 ) | 1. State of U.P. Advocate - G.A.(GA/2012 ) |
Acts
Under Act(s) | Under Section(s) |
---|---|
I. P. C. 1860 | 392 |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | U/s 439 Cr.P.C. for bail (minor) (401507) |
Crime Details
District | : FIROZABAD |
Police Station | : TUNDLA |
Crime No. | : 788 |
Year | : 2023 |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 28-04-2025 | |
Daily Cause List | HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 21-04-2025 | PO |
Transferred Daily Cause List | HON’BLE JUSTICE SAMIT GOPAL | 11-04-2025 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 04-04-2025 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 26-03-2025 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 18-03-2025 | PO |
Daily Cause List | HON’BLE JUSTICE VIVEK VARMA | 06-03-2025 | PO |
Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 24-02-2025 | PO |
Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 14-02-2025 | PO |
Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 06-02-2025 | PO |
Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 31-01-2025 | PO |
Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 21-01-2025 | PO |
Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 10-01-2025 | PO |
Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 03-01-2025 | PO |
Disclaimer: Status report is based on data available on CCMS servers.