DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[26449/2024]
Generated on : 09-06-2025 at 09:35:57 amFiling No. | BAIL/141953/2024 | Filing Date : 12-07-2024 |
---|---|---|
CNR | UPHC053545022024 | Date of Registration : 15-07-2024 |
Case Status
First Hearing Date | 25th July 2024 |
---|---|
Date of Decision | 04th March 2025 |
Case Status | Case Disposed |
Stage of Case | For Order |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | BAREILLY |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. LAKHAN Advocate - RAHUL SAXENA(A/R0103/2012 ) | 1. State of U.P. Advocate - G.A.(GA/2012 ) |
Acts
Under Act(s) | Under Section(s) |
---|---|
I. P. C. 1860 | 147,148,323,324,302 |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | 401508-U/s 439 Cr.P.C. for bail (major) (401508) |
Crime Details
District | : BAREILLY |
Police Station | : NAWABGANJ |
Crime No. | : 24 |
Year | : 2024 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2024 Classification :Counter Affidavit |
LAKHAN Vs State of U.P. Applied by (Advocate) :G.A. |
03-10-2024 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 04-03-2025 | |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 21-02-2025 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 13-02-2025 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 05-02-2025 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 27-01-2025 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 20-01-2025 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 09-01-2025 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 02-01-2025 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 16-12-2024 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 09-12-2024 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 02-12-2024 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 25-11-2024 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 18-11-2024 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 08-11-2024 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 25-10-2024 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 18-10-2024 | PO |
Fresh List | HON’BLE JUSTICE DEEPAK VERMA | 03-09-2024 | List After a Fixed Period |
Fresh List | HON’BLE JUSTICE AJAY BHANOT | 28-08-2024 | PO |
Transferred Fresh List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 20-08-2024 | PO |
Fresh List | HON’BLE JUSTICE AJAY BHANOT | 08-08-2024 | Left Over |
Fresh List | HON’BLE JUSTICE AJAY BHANOT | 01-08-2024 | Left Over |
Fresh List | HON’BLE JUSTICE AJAY BHANOT | 25-07-2024 | Left Over |
Disclaimer: Status report is based on data available on CCMS servers.