DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[4223/2020]
Generated on : 14-12-2025 at 02:26:27 pm| Filing No. | BAIL/12001/2020 | Filing Date : 23-01-2020 |
|---|---|---|
| CNR | UPHC010192412020 | Date of Registration : 25-01-2020 |
Case Status
| First Hearing Date | 28th January 2020 |
|---|---|
| Date of Decision | 07th May 2024 |
| Case Status | Case Disposed |
| Stage of Case | For Order |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | MUZAFFAR NAGAR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. AJIT Advocate - SANJEEV KUMAR RAI(A/S0323/2012 ),SUSHIL KUMAR PANDEY(A/S1771/2012 ) | 1. STATE OF U.P. Advocate - G.A.(GA/2012 ) |
Category Details
| Category | APPLICATION (401500) |
|---|---|
| Sub Category | 401508-U/s 439 Cr.P.C. for bail (major) (401508) |
High Court / Lower Court Details
| Case No. and Year | : Session Trial / 374 / 2014 |
| Decision Date | : 21-05-2018 |
| District | : MUZAFFAR NAGAR |
Crime Details
| District | : MUZAFFAR NAGAR |
| Police Station | : SHAHPUR |
| Crime No. | : 424 |
| Year | : 2013 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2022 (376351/2022) Classification :Vakalatnama |
AJIT Vs STATE OF U.P. Applied by (Advocate) :SANJEEV KUMAR RAI |
29-08-2022 | Pending | |
| IA/2/2022 (463169/2022) Classification :Listing Application |
AJIT Vs STATE OF U.P. Applied by (Advocate) :SANJEEV KUMAR RAI |
12-10-2022 | 17-10-2022 ( Bench ID : 6469 ) | Disposed |
| IA/3/2023 (144455/2023) Classification :Listing Application |
AJIT Vs STATE OF U.P. Applied by (Advocate) :SANJEEV KUMAR RAI |
27-03-2023 | Pending | |
| IA/4/2023 (248018/2023) Classification :Listing Application |
AJIT Vs STATE OF U.P. Applied by (Advocate) :SANJEEV KUMAR RAI |
19-05-2023 | 24-05-2023 ( Bench ID : 6854 ) | Disposed |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 07-05-2024 | PO |
| Additional/Unlisted List-2 | HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 11-01-2024 | |
| Daily Cause List | HON’BLE RAJEEV MISRA(Bench ID:5146) | 14-12-2023 | P.O. |
| Daily Cause List | HON’BLE RAJEEV MISRA(Bench ID:5146) | 29-11-2023 | P.O. |
| Daily Cause List | HON’BLE RAJEEV MISRA(Bench ID:5146) | 06-11-2023 | P.O. |
| Production Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 12-10-2023 | DATE FIXED |
| Daily Cause List | HON’BLE RAJEEV MISRA(Bench ID:5146) | 21-09-2023 | P.O. |
| Daily Cause List | HON’BLE RAJEEV MISRA(Bench ID:5146) | 30-08-2023 | P.O. |
| Daily Cause List | HON’BLE RAJEEV MISRA(Bench ID:5146) | 11-08-2023 | P.O. |
| Daily Cause List | HON’BLE RAJEEV MISRA(Bench ID:5146) | 27-07-2023 | P.O. |
| Daily Cause List | HON’BLE RAJEEV MISRA(Bench ID:5146) | 13-07-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 31-05-2023 | P.O. |
| Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 24-05-2023 | With Application |
| Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 12-04-2023 | P.O. |
| Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 13-03-2023 | P.O. |
| Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 27-02-2023 | P.O. |
| Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 23-01-2023 | PREMPTORILY |
| Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 16-01-2023 | P.O. |
| Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 09-01-2023 | P.O. |
| Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 02-01-2023 | P.O. |
| Daily Cause List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 19-12-2022 | P.O. |
| Daily Cause List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 12-12-2022 | P.O. |
| Daily Cause List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 05-12-2022 | P.O. |
| Daily Cause List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 29-11-2022 | P.O. |
| Daily Cause List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 22-11-2022 | P.O. |
| Daily Cause List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 16-11-2022 | P.O. |
| Daily Cause List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 09-11-2022 | P.O. |
| Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 27-07-2022 | |
| Daily Cause List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 20-07-2022 | P.O. |
| Daily Cause List | HON’BLE NEERAJ TIWARI(Bench ID:5060) | 24-05-2022 | P.O. |
| Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 16-05-2022 | P.O. |
| Daily Cause List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 31-01-2020 | NOT BEFORE |
| Production Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 29-01-2020 | P.O. |
| Fresh List | HON’BLE SIDDHARTH(Bench ID:5126) | 28-01-2020 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.