DISPOSED
Case Status - CRIMINAL APPEAL ( CRLA )-[4737/2019]
Generated on : 26-04-2025 at 05:55:43 amFiling No. | CRLA/86466/2019 | Filing Date : 16-07-2019 |
---|---|---|
CNR | UPHC011408662019 | Date of Registration : 17-07-2019 |
Case Status
First Hearing Date | 18th July 2019 |
---|---|
Date of Decision | 29th August 2022 |
Case Status | Case Disposed |
Stage of Case | For Order |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | HATHRAS (MAHAMAYA NAGAR) |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. AMAN BAGHEL Advocate - RAHUL KUMAR SHARMA(A/R0219/2018 ) | 1. State of U.P. AND ANR. 2. ROOP KISHOR MAHAUR Advocate - G.A.(GA/2012 ),RAJESH KUMAR YADAV(A/R0461/2012 ) |
Category Details
Category | CRIMINAL APPEAL (400700) |
---|---|
Sub Category | CRL Appeal(Major Category) under provision 14 A(2) SC/ST Act for sections 302,396,304,304B and 376,376A,376B,376C,376D & 376E as well as 326A & 326B I.P.C. (400716) |
High Court / Lower Court Details
Case No. and Year | : Bail Application / 6 / 2019 |
Decision Date | : 07-06-2019 |
District | : HATHRAS (MAHAMAYA NAGAR) |
Crime Details
District | : HATHRAS (MAHAMAYA NAGAR) |
Police Station | : HATHRAS KOTWALI |
Crime No. | : 899 |
Year | : 2018 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2019 Classification :Bail Application |
AMAN BAGHEL Vs State of U.P. AND ANR. Applied by (Advocate) : |
16-07-2019 | Pending | |
IA/2/2021 Classification :Listing Application |
AMAN BAGHEL Vs State of U.P. AND ANR. Applied by (Advocate) :RAHUL KUMAR SHARMA |
27-07-2021 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Additional/Unlisted List-2 | HON’BLE SIDDHARTH(Bench ID:5126) | 05-05-2023 | P.O. |
Daily Cause List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 17-08-2022 | DATE FIXED |
Daily Cause List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 06-08-2022 | P.O. |
Daily Cause List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 01-08-2022 | P.O. |
Daily Cause List | HON’BLE SUBHASH VIDYARTHI(Bench ID:6599) | 14-07-2022 | Week Commencing |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 14-06-2022 | P.O. |
Daily Cause List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 24-05-2022 | DATE FIXED |
Daily Cause List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 18-05-2022 | P.O. |
Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 17-01-2022 | P.O. |
Daily Cause List | HON’BLE MUNISHWAR NATH BHANDARI(Bench ID:5913) | 12-08-2021 | P.O. |
HON’BLE JUSTICE RAHUL CHATURVEDI | 29-07-2021 | NEXT CAUSE LIST | |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 05-09-2019 | P.O. |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 21-08-2019 | DATE FIXED |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 06-08-2019 | DATE FIXED |
Fresh List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 18-07-2019 | Admit Issue Notice |
Disclaimer: Status report is based on data available on CCMS servers.