DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[37236/2020]
Generated on : 05-09-2025 at 12:39:56 amFiling No. | BAIL/80546/2020 | Filing Date : 18-10-2020 |
---|---|---|
CNR | UPHC011235212020 | Date of Registration : 22-10-2020 |
Case Status
First Hearing Date | 12th May 2023 |
---|---|
Date of Decision | 12th May 2023 |
Case Status | Case Disposed |
Stage of Case | For Order |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | ALIGARH |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. MANOJ Advocate - ASHUTOSH KUMAR MISHRA(A/A1461/2012 ),NASIRUZZAMAN(A/N0388/2013 ),MOHIT KUMAR JAISWAL(A/M0450/2017 ),SARTHAK SINGH(A/S0960/2021 ) | 1. State of U.P. Advocate - G.A.(GA/2012 ),RAJESH KUMAR SINGH(A/R0416/2012 ),SUDHANSHU PANDEY(A/S1404/2012 ) |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | 401508-U/s 439 Cr.P.C. for bail (major) (401508) |
Crime Details
District | : ALIGARH |
Police Station | : KHAIR |
Crime No. | : 205 |
Year | : 2020 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2020 Classification :Vakalatnama |
MANOJ Vs State of U.P. Applied by (Advocate) :ASHUTOSH KUMAR MISHRA |
03-11-2020 | Pending | |
IA/2/2021 Classification :Vakalatnama |
MANOJ Vs State of U.P. Applied by (Advocate) : |
08-01-2021 | Pending | |
IA/3/2021 Classification :Listing Application |
MANOJ Vs State of U.P. Applied by (Advocate) :ASHUTOSH KUMAR MISHRA |
17-05-2021 | 19-05-2021 ( Bench ID : 5594 ) | Disposed |
IA/4/2021 Classification :Vakalatnama |
MANOJ Vs State of U.P. Applied by (Advocate) :ASHUTOSH KUMAR MISHRA |
23-06-2021 | Pending | |
IA/5/2021 Classification :Counter Affidavit |
MANOJ Vs State of U.P. Applied by (Advocate) :ASHUTOSH KUMAR MISHRA |
09-07-2021 | Pending | |
IA/6/2022 (171234/2022) Classification :Listing Application |
MANOJ Vs State of U.P. Applied by (Advocate) :NASIRUZZAMAN |
25-04-2022 | 27-04-2022 ( Bench ID : 5565 ) | Disposed |
IA/7/2022 (237355/2022) Classification :Listing Application |
MANOJ Vs State of U.P. Applied by (Advocate) :NASIRUZZAMAN |
01-06-2022 | 06-06-2022 ( Bench ID : 6118 ) | Disposed |
IA/8/2022 (248947/2022) Classification :Listing Application |
MANOJ Vs State of U.P. Applied by (Advocate) :NASIRUZZAMAN |
13-06-2022 | Pending | |
IA/9/2022 (288972/2022) Classification :Listing Application |
MANOJ Vs State of U.P. Applied by (Advocate) :NASIRUZZAMAN |
13-07-2022 | 16-07-2022 ( Bench ID : 6162 ) | Disposed |
IA/10/2022 (311720/2022) Classification :Listing Application |
MANOJ Vs State of U.P. Applied by (Advocate) :NASIRUZZAMAN |
23-07-2022 | Pending | |
IA/11/2022 (397689/2022) Classification :Listing Application |
MANOJ Vs State of U.P. Applied by (Advocate) :NASIRUZZAMAN |
06-09-2022 | Pending | |
IA/12/2022 (412329/2022) Classification :Listing Application |
MANOJ Vs State of U.P. Applied by (Advocate) :NASIRUZZAMAN |
13-09-2022 | 16-09-2022 ( Bench ID : 6162 ) | Disposed |
IA/13/2022 (515230/2022) Classification :Listing Application |
MANOJ Vs State of U.P. Applied by (Advocate) :NASIRUZZAMAN |
15-11-2022 | Pending | |
IA/14/2023 (12709/2023) Classification :Vakalatnama |
MANOJ Vs State of U.P. Applied by (Advocate) :SARTHAK SINGH |
09-01-2023 | Pending | |
IA/15/2023 (100865/2023) Classification :Supplementry Affidavit |
MANOJ Vs State of U.P. Applied by (Advocate) :SARTHAK SINGH |
27-02-2023 | Pending | |
IA/16/2023 (150609/2023) Classification :Listing Application |
MANOJ Vs State of U.P. Applied by (Advocate) :SARTHAK SINGH |
29-03-2023 | 04-04-2023 ( Bench ID : 6602 ) | Disposed |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 12-05-2023 | |
Daily Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 26-04-2023 | DATE FIXED |
Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 17-03-2023 | P.O. |
Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 01-03-2023 | PREMPTORILY |
Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 22-02-2023 | P.O. |
Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 15-02-2023 | P.O. |
Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 07-02-2023 | DATE FIXED |
Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 06-01-2023 | DATE FIXED |
Daily Cause List | HON’BLE SHEKHAR KUMAR YADAV(Bench ID:5934) | 23-12-2022 | P.O. |
Daily Cause List | HON’BLE SHEKHAR KUMAR YADAV(Bench ID:5934) | 16-12-2022 | P.O. |
HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 18-11-2022 | ||
Daily Cause List | HON’BLE SHEKHAR KUMAR YADAV(Bench ID:5934) | 20-10-2022 | P.O. |
Production Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 13-10-2022 | P.O. |
Production Cause List | HON’BLE AJIT SINGH(Bench ID:5582) | 29-09-2022 | P.O. |
Daily Cause List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 22-09-2022 | P.O. |
Daily Cause List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 16-09-2022 | P.O. |
Daily Cause List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 09-09-2022 | P.O. |
HON’BLE JUSTICE SUBHASH CHANDRA SHARMA | 27-07-2022 | Early Date | |
Daily Cause List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 06-07-2022 | P.O. |
HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 16-06-2022 | ||
Daily Cause List | HON’BLE SANJAY KUMAR PACHORI(Bench ID:6118) | 12-05-2022 | P.O. |
Daily Cause List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 05-05-2022 | P.O. |
Daily Cause List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 02-02-2022 | P.O. |
Daily Cause List | HON’BLE VIVEK VARMA(Bench ID:5597) | 04-01-2022 | Week Commencing |
Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 21-12-2021 | P.O. |
Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 14-12-2021 | P.O. |
Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 07-12-2021 | P.O. |
Daily Cause List | HON’BLE SAUMITRA DAYAL SINGH(Bench ID:5139) | 01-12-2021 | P.O. |
Daily Cause List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 25-11-2021 | P.O. |
Fresh List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 22-10-2021 | DATE FIXED |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 05-10-2021 | P.O. |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 27-09-2021 | P.O. |
Fresh List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 13-09-2021 | DATE FIXED |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 03-09-2021 | P.O. |
Fresh Supplementary List | HON’BLE RAJ BEER SINGH(Bench ID:5562) | 17-08-2021 | DATE FIXED |
Fresh List | HON’BLE OM PRAKASH - VII(Bench ID:5131) | 23-07-2021 | DATE FIXED |
Fresh List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 05-07-2021 | Week Commencing |
Fresh List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 09-06-2021 | P.O. |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 16-03-2021 | Week Commencing |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 10-03-2021 | P.O. |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 05-03-2021 | P.O. |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 02-03-2021 | P.O. |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 25-02-2021 | P.O. |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 22-02-2021 | P.O. |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 08-02-2021 | Week Commencing |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 18-01-2021 | Week Commencing |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 05-01-2021 | Week Commencing |
Fresh List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 08-12-2020 | DATE FIXED |
Production Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 01-12-2020 | Date Fixed Tied Up |
Fresh List | HON’BLE DINESH KUMAR SINGH-I(Bench ID:5163) | 24-11-2020 | P.O. |
Production Cause List | HON’BLE SUNEET KUMAR(Bench ID:5038) | 20-11-2020 | P.O. |
Production Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 17-11-2020 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.