DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[37718/2020]
Generated on : 05-06-2025 at 11:23:57 pmFiling No. | BAIL/81044/2020 | Filing Date : 19-10-2020 |
---|---|---|
CNR | UPHC011241812020 | Date of Registration : 02-11-2020 |
Case Status
First Hearing Date | 17th March 2021 |
---|---|
Date of Decision | 17th March 2021 |
Case Status | Case Disposed |
Stage of Case | For Order |
Bench Type | Single Bench |
Causelist Type | Additional/Unlisted List-1 |
State | UTTARPRADESH |
District | AURAIYA |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. SURENDRA BATHAM Advocate - DINESH KUMAR VERMA(A/D0417/2012 ) | 1. State of U.P. Advocate - G.A.(GA/2012 ),SURYA BHAN SINGH(A/S1720/2012 ),PRAMOD KUMAR DWIVEDI(A/P0358/2012 ) |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | 401508-U/s 439 Cr.P.C. for bail (major) (401508) |
Crime Details
District | : AURAIYA |
Police Station | : BIDHUNA |
Crime No. | : 464 |
Year | : 2019 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2020 Classification :Vakalatnama |
SURENDRA BATHAM Vs State of U.P. Applied by (Advocate) : |
09-11-2020 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Additional/Unlisted List-1 | HON’BLE SAMIT GOPAL(Bench ID:5941) | 08-12-2023 | P.O. |
Daily Cause List | HON’BLE SAROJ YADAV(Bench ID:6937) | 25-01-2023 | P.O. |
Production Cause List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 06-08-2022 | P.O. |
Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 20-05-2022 | P.O. |
Daily Cause List | HON’BLE VIVEK KUMAR SINGH(Bench ID:5147) | 22-04-2022 | DATE FIXED |
Daily Cause List | HON’BLE VIVEK KUMAR SINGH(Bench ID:5147) | 28-03-2022 | DATE FIXED |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 12-03-2021 | P.O. |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 08-03-2021 | P.O. |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 18-01-2021 | Week Commencing |
Fresh List | HON’BLE PRADEEP KUMAR SRIVASTAVA(Bench ID:5598) | 04-01-2021 | Week Commencing |
Fresh List | HON’BLE SUNEET KUMAR(Bench ID:5038) | 16-12-2020 | P.O. |
Fresh List | HON’BLE SUNEET KUMAR(Bench ID:5038) | 10-12-2020 | P.O. |
Fresh List | HON’BLE SUNEET KUMAR(Bench ID:5038) | 07-12-2020 | P.O. |
Fresh Supplementary List | HON’BLE SUNEET KUMAR(Bench ID:5038) | 01-12-2020 | P.O. |
Production Cause List | HON’BLE SUNEET KUMAR(Bench ID:5038) | 24-11-2020 | P.O. |
Production Cause List | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 20-11-2020 | P.O. |
Production Cause List | HON’BLE DINESH PATHAK(Bench ID:5944) | 17-11-2020 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.