DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[42431/2022]
Generated on : 25-06-2025 at 09:17:09 amFiling No. | BAIL/109807/2022 | Filing Date : 16-09-2022 |
---|---|---|
CNR | UPHC011796542022 | Date of Registration : 19-09-2022 |
Case Status
First Hearing Date | 27th February 2023 |
---|---|
Date of Decision | 27th February 2023 |
Case Status | Case Disposed |
Stage of Case | Fresh |
Bench Type | Single Bench |
Causelist Type | Fresh List |
State | UTTARPRADESH |
District | ALLAHABAD |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. ALI @ ALI AHMAD @ MOHD ALI AHMAD Advocate - KHAN SAULAT HANIF(A/K0545/2013 ),RAVINDRA SHARMA(A/R1892/2013 ),NAYAB AHMAD KHAN(A/N0141/2012 ),SHADAB ALI(A/S0717/2012 ) | 1. State of U.P. Advocate - G.A.(GA/2012 ) |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | Bail Application pertaining to Members of Parliament, Members of Legislative Assembly and Members of Legislative Council. (401554) |
Crime Details
District | : ALLAHABAD |
Police Station | : KARELI |
Crime No. | : 732 |
Year | : 2021 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2022 (541745/2022) Classification :Counter Affidavit |
ALI @ ALI AHMAD @ MOHD ALI AHMAD Vs State of U.P. Applied by (Advocate) :KHAN SAULAT HANIF |
26-11-2022 | Pending | |
IA/2/2023 (11898/2023) Classification :Suppl. Counter Affidavit |
ALI @ ALI AHMAD @ MOHD ALI AHMAD Vs State of U.P. Applied by (Advocate) : |
07-01-2023 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Fresh List | HON’BLE DEEPAK VERMA(Bench ID:5930) | 16-01-2023 | Wrongly as Inappropriate Bench |
Fresh List | HON’BLE DEEPAK VERMA(Bench ID:5930) | 11-01-2023 | List before appropriate Bench |
Production Cause List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 05-01-2023 | P.O. |
Fresh Supplementary List - 1 | HON’BLE SUBHASH VIDYARTHI(Bench ID:6599) | 22-12-2022 | DATE FIXED |
Fresh List | HON’BLE SUBHASH VIDYARTHI(Bench ID:6599) | 20-12-2022 | DATE FIXED |
Production Cause List | HON’BLE SURENDRA SINGH - I(Bench ID:6880) | 14-12-2022 | Left Over |
Production Cause List | HON’BLE SHIV SHANKER PRASAD(Bench ID:6870) | 08-12-2022 | P.O. |
Production Cause List | HON’BLE SHIV SHANKER PRASAD(Bench ID:6870) | 03-12-2022 | P.O. |
Production Cause List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 29-11-2022 | Left Over |
Production Cause List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 23-11-2022 | Left Over |
Production Cause List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 18-11-2022 | Left Over |
Fresh List | HON’BLE SUBHASH VIDYARTHI(Bench ID:6599) | 14-11-2022 | Left Over |
Production Cause List | HON’BLE SURENDRA SINGH - I(Bench ID:6880) | 09-11-2022 | Left Over |
Production Cause List | HON’BLE SHIV SHANKER PRASAD(Bench ID:6870) | 02-11-2022 | P.O. |
Production Cause List | HON’BLE NALIN KUMAR SRIVASTAVA(Bench ID:6842) | 20-10-2022 | P.O. |
Production Cause List | HON’BLE NALIN KUMAR SRIVASTAVA(Bench ID:6842) | 28-09-2022 | DATE FIXED |
Production Cause List | HON’BLE NALIN KUMAR SRIVASTAVA(Bench ID:6842) | 22-09-2022 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.