DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[49877/2022]
Generated on : 30-04-2025 at 08:02:12 amFiling No. | BAIL/129901/2022 | Filing Date : 01-11-2022 |
---|---|---|
CNR | UPHC012121652022 | Date of Registration : 03-11-2022 |
Case Status
First Hearing Date | 28th April 2023 |
---|---|
Date of Decision | 28th April 2023 |
Case Status | Case Disposed |
Stage of Case | Fresh |
Bench Type | Single Bench |
Causelist Type | Fresh List |
State | UTTARPRADESH |
District | GHAZIPUR |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. RAM CHANDRA RAM Advocate - JAVED KHAN(A/J1223/2017 ) | 1. State of U.P. AND 3 OTHERS 2. FIRST INFORMANT 3. CHILD WELFARE COMMITTEE 4. HIGH COURT LEGAL SERVICES COMMITTEE Advocate - G.A.(GA/2012 ),SAUMYA SRIVASTAVA(A/S0679/2015 ),GHANSHYAM CHAUBEY(A/G0082/2012 ),ANAND KUMAR PANDEY(A/A0674/2012 ) |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | 401508-U/s 439 Cr.P.C. for bail (major) (401508) |
Crime Details
District | : GHAZIPUR |
Police Station | : JAMANIA |
Crime No. | : 187 |
Year | : 2021 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2022 Classification :Vakalatnama |
RAM CHANDRA RAM Vs State of U.P. AND 3 OTHERS Applied by (Advocate) : |
02-12-2022 | Pending | |
IA/2/2023 (89110/2023) Classification :Vakalatnama |
RAM CHANDRA RAM Vs State of U.P. AND 3 OTHERS Applied by (Advocate) :JAVED KHAN |
21-02-2023 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 18-04-2023 | DATE FIXED |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 10-04-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 03-04-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 24-03-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 17-03-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 28-02-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 21-02-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 15-02-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 09-02-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 03-02-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 30-01-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 24-01-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 18-01-2023 | Left Over |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 12-01-2023 | Left Over |
Transferred Fresh List | HON’BLE SIDDHARTHA VARMA(Bench ID:5123) | 06-01-2023 | P.O. |
Fresh List | HON’BLE SANJAY KUMAR SINGH(Bench ID:5565) | 02-01-2023 | Left Over |
Disclaimer: Status report is based on data available on CCMS servers.