DISPOSED
Case Status - CRIMINAL MISC. WRIT PETITION ( CRLP )-[1768/2023]
Generated on : 03-05-2025 at 08:44:17 amFiling No. | CRLP/12935/2023 | Filing Date : 28-01-2023 |
---|---|---|
CNR | UPHC010222412023 | Date of Registration : 30-01-2023 |
Case Status
First Hearing Date | 20th November 2023 |
---|---|
Date of Decision | 20th November 2023 |
Case Status | Case Disposed |
Stage of Case | For Order |
Bench Type | Division Bench |
Causelist Type | Transferred Additional/Unlisted List |
State | UTTARPRADESH |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. DHIRENDRA PANDEY Advocate - SUBHASH GOSAIN(A/S1365/2012 ) | 1. STATE OF U P AND 3 OTHERS Advocate - G.A.(GA/2012 ),ABHISHEK TIWARI(A/A0084/2012 ) |
Acts
Under Act(s) | Under Section(s) |
---|---|
I. P. C. 1860 | 120-B,323,342,384,409,420,504,506 |
Category Details
Category | QUASHING OF FIR (150300) |
---|---|
Sub Category | Miscellaneous (150390) |
Linked Cases (Case Number)
CRLP/9528/2023 |
Crime Details
District | : VARANASI |
Police Station | : ROHANIYA |
Crime No. | : 29 |
Year | : 2023 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2023 (50515/2023) Classification :Exemption |
DHIRENDRA PANDEY Vs STATE OF U P AND 3 OTHERS Applied by (Advocate) : |
30-01-2023 | Pending | |
IA/2/2023 (50516/2023) Classification :Stay Application |
DHIRENDRA PANDEY Vs STATE OF U P AND 3 OTHERS Applied by (Advocate) : |
30-01-2023 | Pending | |
IA/3/2023 (246522/2023) Classification :Misc. Application |
DHIRENDRA PANDEY Vs STATE OF U P AND 3 OTHERS Applied by (Advocate) :SUBHASH GOSAIN |
18-05-2023 | Pending | |
IA/4/2023 Classification :Amendment |
DHIRENDRA PANDEY Vs STATE OF U P AND 3 OTHERS Applied by (Advocate) :SUBHASH GOSAIN |
01-08-2023 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE VINOD DIWAKAR(Bench ID:7072) | 04-10-2023 | List after a fixed period |
Daily Cause List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE VINOD DIWAKAR(Bench ID:7072) | 05-09-2023 | P.O. |
Daily Cause List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE RAJENDRA KUMAR -IV(Bench ID:6692) | 11-08-2023 | P.O. |
HON’BLE JUSTICE VIVEK KUMAR BIRLA| HON’BLE JUSTICE ARUN KUMAR SINGH DESHWAL | 04-08-2023 | NEXT CAUSE LIST | |
Daily Cause List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE ARUN KUMAR SINGH DESHWAL(Bench ID:7007) | 04-08-2023 | NEXT CAUSE LIST |
Daily Cause List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE RAJENDRA KUMAR -IV(Bench ID:6692) | 21-07-2023 | List after a fixed period |
Daily Cause List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE SURENDRA SINGH - I(Bench ID:6993) | 30-05-2023 | P.O. |
Daily IA List | HON’BLE JUSTICE VIVEK KUMAR BIRLA| HON’BLE JUSTICE SURENDRA SINGH - I | 23-05-2023 | NEXT CAUSE LIST |
Daily Cause List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE SURENDRA SINGH - I(Bench ID:6993) | 25-04-2023 | List after a fixed period |
Fresh List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE SURENDRA SINGH - I(Bench ID:6993) | 31-03-2023 | DATE FIXED |
Fresh List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE SAURABH SRIVASTAVA(Bench ID:6935) | 02-02-2023 | DATE FIXED |
Disclaimer: Status report is based on data available on CCMS servers.