DISPOSED
Old Case No.- CRLP/1855/2023
Case Status - MATTERS UNDER ARTICLE 227 ( A227 )-[1904/2023]
Generated on : 10-05-2025 at 09:32:44 amFiling No. | CRLP/13622/2023 | Filing Date : 30-01-2023 |
---|---|---|
CNR | UPHC010233162023 | Date of Registration : 31-01-2023 |
Case Status
First Hearing Date | 07th December 2023 |
---|---|
Date of Decision | 07th December 2023 |
Case Status | Case Disposed |
Stage of Case | Fresh |
Bench Type | Single Bench |
Causelist Type | Fresh List |
State | UTTARPRADESH |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. PRAKHAR SHUKLA Advocate - VIDYA KANT RAI(A/V0095/2012 ),GAURAV DWIVEDI(A/G0348/2014 ) | 1. STATE OF U.P. AND ANOTHER Advocate - G.A.(GA/2012 ) |
Acts
Under Act(s) | Under Section(s) |
---|---|
I. P. C. 1860 | 498-A,323,506,504 |
The Dowry Prohibition Act, 1961 | 4,3 |
The Information Technology (Amendment) Act, 2008 | 66 |
Category Details
Category | Matters under Article 227 of Constitution of India (185100) |
---|---|
Sub Category | Criminal Writs arising out of State Cases (except complaint cases) (185112) |
Crime Details
District | : KANPUR NAGAR |
Police Station | : BARRA |
Crime No. | : 73 |
Year | : 2019 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2023 (52624/2023) Classification :Stay Application |
PRAKHAR SHUKLA Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) : |
31-01-2023 | Pending | |
IA/2/2023 Classification :Supplementry Affidavit |
PRAKHAR SHUKLA Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :VIDYA KANT RAI |
25-07-2023 | Pending | |
IA/3/2024 Classification :Recall of Order |
PRAKHAR SHUKLA Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :GAURAV DWIVEDI |
02-02-2024 | Pending | |
IA/4/2024 Classification :Vakalatnam with Affidavit |
PRAKHAR SHUKLA Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :GAURAV DWIVEDI |
13-05-2024 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Additional/Unlisted List-1 | HON’BLE JUSTICE JYOTSNA SHARMA | 13-02-2024 | |
B4104 - HON’BLE JUSTICE ASHUTOSH SRIVASTAVA | 07-02-2024 | LBAB | |
Fresh List | HON’BLE NAND PRABHA SHUKLA(Bench ID:6962) | 01-12-2023 | Left Over |
Fresh List | HON’BLE NAND PRABHA SHUKLA(Bench ID:6962) | 23-11-2023 | Left Over |
Transferred Fresh List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 16-11-2023 | P.O. |
Fresh List | HON’BLE JYOTSNA SHARMA(Bench ID:6878) | 03-11-2023 | P.O. |
Transferred Fresh List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 28-10-2023 | P.O. |
Fresh List | HON’BLE JYOTSNA SHARMA(Bench ID:6878) | 17-10-2023 | Left Over |
Fresh List | HON’BLE JYOTSNA SHARMA(Bench ID:6878) | 10-10-2023 | Left Over |
Production Cause List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 03-10-2023 | Left Over |
Fresh List | HON’BLE JYOTSNA SHARMA(Bench ID:6878) | 21-09-2023 | Left Over |
Fresh List | HON’BLE JYOTSNA SHARMA(Bench ID:6878) | 14-09-2023 | Left Over |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 05-09-2023 | Left Over |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 25-08-2023 | Left Over |
Production Cause List | HON’BLE DONADI RAMESH(Bench ID:7064) | 18-08-2023 | P.O. |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 11-08-2023 | DATE FIXED |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 04-08-2023 | P.O. |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 28-07-2023 | Left Over |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 24-07-2023 | DATE FIXED |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 17-07-2023 | Left Over |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 05-07-2023 | DATE FIXED |
Production Cause List | HON’BLE SIDDHARTH(Bench ID:5126) | 25-05-2023 | DATE FIXED |
Production Cause List | HON’BLE SIDDHARTH(Bench ID:5126) | 18-05-2023 | P.O. |
Fresh List | HON’BLE OM PRAKASH TRIPATHI(Bench ID:6601) | 11-05-2023 | Left Over |
Fresh List | HON’BLE OM PRAKASH TRIPATHI(Bench ID:6601) | 03-05-2023 | Left Over |
Fresh List | HON’BLE OM PRAKASH TRIPATHI(Bench ID:6601) | 26-04-2023 | Left Over |
Fresh List | HON’BLE OM PRAKASH TRIPATHI(Bench ID:6601) | 19-04-2023 | Left Over |
Fresh List | HON’BLE OM PRAKASH TRIPATHI(Bench ID:6601) | 11-04-2023 | Left Over |
Production Cause List | HON’BLE UMESH CHANDRA SHARMA(Bench ID:6766) | 04-04-2023 | P.O. |
Fresh List | HON’BLE OM PRAKASH TRIPATHI(Bench ID:6601) | 27-03-2023 | Left Over |
Fresh List | HON’BLE OM PRAKASH TRIPATHI(Bench ID:6601) | 20-03-2023 | Left Over |
Fresh List | HON’BLE OM PRAKASH TRIPATHI(Bench ID:6601) | 13-03-2023 | Left Over |
Fresh List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 27-02-2023 | Left Over |
Fresh List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 20-02-2023 | P.O. |
Fresh Supplementary List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 20-02-2023 | P.O. |
Fresh List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 15-02-2023 | List before appropriate Bench |
Fresh List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 09-02-2023 | Left Over |
Fresh List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 03-02-2023 | Left Over |
Disclaimer: Status report is based on data available on CCMS servers.