DISPOSED
Case Status - CRIMINAL MISC ANTICIPATORY BAIL APPLICATION U/S 438 Cr.P.C. ( ABAIL )-[464/2023]
Generated on : 24-05-2025 at 08:42:43 amFiling No. | ABAIL/2828/2023 | Filing Date : 06-01-2023 |
---|---|---|
CNR | UPHC010047472023 | Date of Registration : 12-01-2023 |
Case Status
First Hearing Date | 03rd April 2023 |
---|---|
Date of Decision | 03rd April 2023 |
Case Status | Case Disposed |
Stage of Case | Fresh |
Bench Type | Single Bench |
Causelist Type | Fresh List |
State | UTTARPRADESH |
District | MUZAFFAR NAGAR |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. MOHD. JAHID Advocate - VISHAL TANDON(A/V0515/2012 ) | 1. State of U.P. Advocate - G.A.(GA/2012 ) |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | ABAIL MINOR (401564) |
Crime Details
District | : MUZAFFAR NAGAR |
Police Station | : KOTWALI NAGAR |
Crime No. | : 1003 |
Year | : 2018 |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 24-03-2023 | Left Over |
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 17-03-2023 | Left Over |
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 03-03-2023 | Left Over |
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 24-02-2023 | Left Over |
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 17-02-2023 | Left Over |
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 13-02-2023 | Left Over |
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 07-02-2023 | Left Over |
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 01-02-2023 | Left Over |
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 27-01-2023 | Left Over |
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 20-01-2023 | P.O. |
Transferred Fresh List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 16-01-2023 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.