PENDING
Case Status - CRIMINAL APPEAL ( CRLA )-[1108/2021]
Generated on : 05-09-2025 at 01:08:34 amFiling No. | CRLA/27794/2021 | Filing Date : 23-02-2021 |
---|---|---|
CNR | UPHC010438102021 | Date of Registration : 26-02-2021 |
Case Status
First Hearing Date | 02nd March 2021 |
---|---|
Next Hearing Date | |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | MATHURA |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. TAKEN @ TEKI RAM Advocate - RAJESH PACHAURI(A/R0474/2012 ),DEVESH KUMAR(A/D0169/2012 ),PRABHA SHANKER MISHRA(A/P0795/2013 ),LALIT KUMAR SHUKLA(A/L0039/2012 ),SIDDHARTH SHUKLA(A/S0317/2021 ),SOMIT SHUKLA(A/S0870/2022 ) | 1. STATE OF UP Advocate - G.A.(GA/2012 ) |
Category Details
Category | CRIMINAL APPEAL (400700) |
---|---|
Sub Category | Judgment in the matter where offence U/s 376 I.P.C. is involved. (400704) |
Linked Cases (Case Number)
CRLA/507/2021 |
High Court / Lower Court Details
Case No. and Year | : Session Trial / 4084 / 2018 |
Decision Date | : 12-01-2021 |
District | : MATHURA |
Crime Details
District | : MATHURA |
Police Station | : KOSIKALAN |
Crime No. | : 656 |
Year | : 2018 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2021 Classification :Bail Application |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) : |
26-02-2021 | Pending | |
IA/2/2021 Classification :Counter Affidavit |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :RAJESH PACHAURI |
24-12-2021 | Pending | |
IA/3/2022 (363407/2022) Classification :Vakalatnama |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :DEVESH KUMAR |
24-08-2022 | Pending | |
IA/4/2022 (547020/2022) Classification :Rejoinder Affidavit |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :RAJESH PACHAURI |
29-11-2022 | Pending | |
IA/5/2023 (80790/2023) Classification :Vakalatnam with Affidavit |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :LALIT KUMAR SHUKLA |
15-02-2023 | Pending | |
IA/6/2023 Classification :Listing Application |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :LALIT KUMAR SHUKLA |
18-07-2023 | Pending | |
IA/7/2023 Classification :Listing Application |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :LALIT KUMAR SHUKLA |
04-10-2023 | Pending | |
IA/8/2024 Classification :Listing Application |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :LALIT KUMAR SHUKLA |
17-02-2024 | Pending | |
IA/9/2024 Classification :Listing Application |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :LALIT KUMAR SHUKLA |
05-03-2024 | 11-03-2024 ( Bench ID : B2528 ) | Disposed |
IA/10/2024 Classification :Listing Application |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :LALIT KUMAR SHUKLA |
10-04-2024 | 16-04-2024 ( Bench ID : B2528 ) | Disposed |
IA/11/2024 Classification :Listing Application |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :LALIT KUMAR SHUKLA |
16-07-2024 | Pending | |
IA/12/2025 Classification :Listing Application |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :LALIT KUMAR SHUKLA |
15-01-2025 | 20-01-2025 ( Bench ID : B2525 ) | Disposed |
IA/13/2025 Classification :Listing Application |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :LALIT KUMAR SHUKLA |
17-04-2025 | 16-05-2025 ( Bench ID : B2525 ) | Disposed |
IA/14/2025 Classification :Listing Application |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :LALIT KUMAR SHUKLA |
19-07-2025 | 23-07-2025 ( Bench ID : B2525 ) | Disposed |
IA/15/2025 Classification :Vakalatnam with Affidavit |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :SIDDHARTH SHUKLA |
03-09-2025 | Pending | |
IA/16/2025 Classification :Listing Application |
TAKEN @ TEKI RAM Vs STATE OF UP Applied by (Advocate) :SOMIT SHUKLA |
04-09-2025 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE JUSTICE RAJEEV MISRA | 30-07-2025 | PO |
Daily IA List | HON’BLE JUSTICE RAJEEV MISRA | 23-07-2025 | LPP |
Daily Cause List | HON’BLE JUSTICE RAJEEV MISRA | 22-05-2025 | PO |
Daily IA List | HON’BLE JUSTICE RAJEEV MISRA | 16-05-2025 | LPP |
Daily IA List | HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 22-04-2025 | WL/IB |
Transferred Daily Cause List | HON’BLE JUSTICE MANOJ BAJAJ | 11-03-2025 | PO |
Daily Cause List | HON’BLE JUSTICE RAJEEV SINGH | 27-01-2025 | PO |
Daily IA List | HON’BLE JUSTICE RAJEEV MISRA | 20-01-2025 | LPP |
Daily Cause List | HON’BLE JUSTICE MANOJ BAJAJ | 03-12-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SRIVASTAVA | 23-09-2024 | List in Ordinary Course |
Daily Cause List | HON’BLE JUSTICE SAURABH SRIVASTAVA | 06-09-2024 | Date Fixed |
Daily Cause List | HON’BLE JUSTICE SAURABH SRIVASTAVA | 26-07-2024 | PO |
Daily IA List | HON’BLE JUSTICE SAURABH SRIVASTAVA | 22-07-2024 | LAFP |
Daily Cause List | HON’BLE JUSTICE MANOJ BAJAJ | 29-05-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MANOJ BAJAJ | 15-05-2024 | PO |
Daily IA List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 16-04-2024 | WC |
Daily Cause List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 12-04-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 14-03-2024 | PO |
Daily IA List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 11-03-2024 | WC |
Daily IA List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 22-02-2024 | WC |
Daily Cause List | HON’BLE JUSTICE SURENDRA SINGH - I | 25-01-2024 | |
Daily Cause List | HON’BLE RAJ BEER SINGH(Bench ID:5562) | 21-11-2023 | P.O. |
HON’BLE JUSTICE RAJ BEER SINGH | 10-10-2023 | Week Commencing | |
Daily Cause List | HON’BLE RAJ BEER SINGH(Bench ID:5562) | 14-09-2023 | P.O. |
HON’BLE JUSTICE RAJ BEER SINGH | 21-07-2023 | Week Commencing | |
Daily Cause List | HON’BLE RAJ BEER SINGH(Bench ID:5562) | 31-05-2023 | P.O. |
Daily Cause List | HON’BLE RAJEEV MISRA(Bench ID:5146) | 08-05-2023 | P.O. |
Daily Cause List | HON’BLE RAJEEV MISRA(Bench ID:5146) | 19-04-2023 | P.O. |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 04-04-2023 | P.O. |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 27-03-2023 | P.O. |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 20-03-2023 | P.O. |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 13-03-2023 | P.O. |
Daily Cause List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 27-02-2023 | P.O. |
Daily Cause List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 20-02-2023 | P.O. |
Daily Cause List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 13-02-2023 | P.O. |
Daily Cause List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 06-02-2023 | P.O. |
Daily Cause List | HON’BLE RAM MANOHAR NARAYAN MISHRA(Bench ID:6872) | 30-01-2023 | P.O. |
Daily Cause List | HON’BLE DINESH KUMAR SINGH(Bench ID:5340) | 23-01-2023 | P.O. |
Daily Cause List | HON’BLE DINESH KUMAR SINGH(Bench ID:5340) | 16-01-2023 | P.O. |
Daily Cause List | HON’BLE DINESH KUMAR SINGH(Bench ID:5340) | 09-01-2023 | P.O. |
Daily Cause List | HON’BLE DINESH KUMAR SINGH(Bench ID:5340) | 02-01-2023 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 19-12-2022 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 12-12-2022 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 01-11-2022 | DATE FIXED |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 18-10-2022 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 11-10-2022 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 27-09-2022 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 20-09-2022 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 14-09-2022 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 07-09-2022 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 31-08-2022 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 27-07-2022 | DATE FIXED |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 07-04-2022 | List after a fixed period |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 02-03-2022 | P.O. |
Daily Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 01-12-2021 | P.O. |
Daily Cause List | HON’BLE ANIL KUMAR OJHA(Bench ID:6360) | 17-11-2021 | DATE FIXED |
Fresh List | HON’BLE ANIL KUMAR OJHA(Bench ID:6360) | 01-11-2021 | DATE FIXED |
Fresh Supplementary List | HON’BLE RAJENDRA KUMAR -IV(Bench ID:5581) | 22-07-2021 | DATE FIXED |
Fresh List | HON’BLE AJIT SINGH(Bench ID:5582) | 12-07-2021 | DATE FIXED |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 23-06-2021 | P.O. |
Fresh List | HON’BLE SURESH KUMAR GUPTA(Bench ID:5595) | 16-03-2021 | DATE FIXED |
Fresh List | HON’BLE SURESH KUMAR GUPTA(Bench ID:5595) | 09-03-2021 | P.O. |
Fresh List | HON’BLE SURESH KUMAR GUPTA(Bench ID:5595) | 04-03-2021 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.