PENDING
Case Status - APPLICATION U/s 482 ( A482 )-[11830/2019]
Generated on : 13-05-2025 at 12:21:46 pmFiling No. | A482/38078/2019 | Filing Date : 27-03-2019 |
---|---|---|
CNR | UPHC010626302019 | Date of Registration : 28-03-2019 |
Case Status
First Hearing Date | 29th March 2019 |
---|---|
Next Hearing Date | |
Stage of Case | For Order |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | MUZAFFAR NAGAR |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. VARUN BHANDARI Advocate - NIPUN SINGH(A/N0216/2012 ),ABHINAV SINGH(A/A1696/2012 ),VATSALA UPADHYAY(A/V0731/2013 ),MRIDUL CHANDRA TIWARI(A/M0441/2016 ) | 1. STATE OF UP AND ANOTHER 2. ABHINAV SWAROOP Advocate - G.A.(GA/2012 ),PRAMOD K. GUPTA(A/P0341/2012 ),SUDHIR KUMAR AGARWAL(A/S1421/2012 ) |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | U/s 482 Cr.P.C. for quashing of charge sheet (401527) |
High Court / Lower Court Details
Case No. and Year | : Criminal Misc / 276 / 2019 |
District | : MUZAFFAR NAGAR |
Crime Details
District | : MUZAFFAR NAGAR |
Police Station | : NAI MANDI |
Crime No. | : 521 |
Year | : 2018 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2019 Classification :Vakalatnama |
VARUN BHANDARI Vs STATE OF UP AND ANOTHER Applied by (Advocate) : |
29-03-2019 | Pending | |
IA/2/2019 Classification :Stay Vacation |
VARUN BHANDARI Vs STATE OF UP AND ANOTHER Applied by (Advocate) :NIPUN SINGH |
04-04-2019 | Pending | |
IA/3/2020 Classification :Misc. Application |
VARUN BHANDARI Vs STATE OF UP AND ANOTHER Applied by (Advocate) :NIPUN SINGH |
18-01-2020 | Pending | |
IA/4/2023 (254963/2023) Classification :Vakalatnam with Affidavit |
VARUN BHANDARI Vs STATE OF UP AND ANOTHER Applied by (Advocate) :VATSALA UPADHYAY |
23-05-2023 | Pending | |
IA/5/2024 Classification :Vakalatnama |
VARUN BHANDARI Vs STATE OF UP AND ANOTHER Applied by (Advocate) :SUDHIR KUMAR AGARWAL |
23-10-2024 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 14-09-2023 | P.O. |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 18-08-2023 | DATE FIXED |
Daily Cause List | HON’BLE SURENDRA SINGH - I(Bench ID:6880) | 12-07-2023 | List after a fixed period |
Daily Cause List | HON’BLE SHIV SHANKER PRASAD(Bench ID:6870) | 28-03-2023 | DATE FIXED |
Daily Cause List | HON’BLE UMESH CHANDRA SHARMA(Bench ID:6766) | 08-02-2023 | DATE FIXED |
Daily Cause List | HON’BLE UMESH CHANDRA SHARMA(Bench ID:6766) | 12-01-2023 | DATE FIXED |
Daily Cause List | HON’BLE UMESH CHANDRA SHARMA(Bench ID:6766) | 05-01-2023 | P.O. |
Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 23-12-2022 | P.O. |
Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 19-12-2022 | P.O. |
Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 13-12-2022 | P.O. |
Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 06-12-2022 | P.O. |
Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 30-11-2022 | P.O. |
Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 23-11-2022 | P.O. |
Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 17-11-2022 | P.O. |
Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 10-11-2022 | P.O. |
Daily Cause List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 02-11-2022 | P.O. |
Daily Cause List | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 13-09-2022 | DATE FIXED |
Additional/Unlisted List-1 | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 06-09-2022 | P.O. |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 26-02-2020 | DATE FIXED |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 29-01-2020 | DATE FIXED |
Additional/Unlisted List-1 | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 18-01-2020 | DATE FIXED |
Daily Cause List | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 17-01-2020 | P.O. |
Daily Cause List | HON’BLE MANISH KUMAR(Bench ID:5935) | 09-01-2020 | DATE FIXED |
Daily Cause List | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 25-07-2019 | P.O. |
Additional/Unlisted List-2 | HON’BLE KARUNA NAND BAJPAYEE(Bench ID:5129) | 11-07-2019 | List after a fixed period |
Daily Cause List | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 08-05-2019 | DATE FIXED |
Additional/Unlisted List-2 | HON’BLE ARVIND KUMAR MISHRA-I(Bench ID:5121) | 22-04-2019 | P.O. |
Fresh List | HON’BLE NEERAJ TIWARI(Bench ID:5060) | 30-03-2019 | DATE FIXED |
Production Cause List | HON’BLE NEERAJ TIWARI(Bench ID:5060) | 29-03-2019 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.