PENDING
Case Status - APPLICATION U/s 482 ( A482 )-[15376/2018]
Generated on : 03-08-2025 at 11:50:31 amFiling No. | A482/46667/2018 | Filing Date : 01-05-2018 |
---|---|---|
CNR | UPHC010863182018 | Date of Registration : 02-05-2018 |
Case Status
First Hearing Date | 03rd May 2018 |
---|---|
Next Hearing Date | |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | KANPUR NAGAR |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. AKASH SHARMA Advocate - ASHOK KUMAR SINGH(A/A1387/2012 ),PRATIBHA SINGH(A/P0471/2012 ) | 1. STATE OF U.P. AND ANR 2. SAUMYA TRIPATHI Advocate - G.A.(GA/2012 ),AMIT TRIPATHI(A/A0614/2012 ),PRASHANT KUMAR SINGH(A/P0438/2012 ) |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | Miscellaneous under the Head of Crl. Misc. Applications (401590) |
High Court / Lower Court Details
Case No. and Year | : Session Trial / 57 / 2014 |
Decision Date | : 19-03-2018 |
District | : KANPUR NAGAR |
Crime Details
District | : KANPUR NAGAR |
Police Station | : NAUBASTA |
Crime No. | : 355 |
Year | : 2014 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2022 (529179/2022) Classification :Vakalatnama |
AKASH SHARMA Vs STATE OF U.P. AND ANR Applied by (Advocate) : |
21-11-2022 | Pending | |
IA/2/2023 (219526/2023) Classification :Stay Vacation |
AKASH SHARMA Vs STATE OF U.P. AND ANR Applied by (Advocate) : |
03-05-2023 | 09-05-2023 ( Bench ID : 5579 ) | Disposed |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE JUSTICE ARUN KUMAR SINGH DESHWAL | 06-05-2025 | PO |
Daily Cause List | HON’BLE JUSTICE MANJU RANI CHAUHAN | 07-03-2025 | PO |
Daily Cause List | HON’BLE JUSTICE MANJU RANI CHAUHAN | 16-12-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MANJU RANI CHAUHAN | 21-11-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MANJU RANI CHAUHAN | 17-10-2024 | PO |
Daily Cause List | HON’BLE JUSTICE RAJ BEER SINGH | 31-08-2024 | PO |
Daily Cause List | HON’BLE JUSTICE RAJ BEER SINGH | 24-07-2024 | PO |
Daily Cause List | HON’BLE JUSTICE VIKRAM D CHAUHAN | 19-02-2024 | PO |
Daily Cause List | HON’BLE JUSTICE VIKRAM D CHAUHAN | 24-01-2024 | Date Fixed |
Daily Cause List | HON’BLE NEERAJ TIWARI(Bench ID:5060) | 11-12-2023 | DATE FIXED |
Daily Cause List | HON’BLE ARUN KUMAR SINGH DESHWAL(Bench ID:6989) | 08-11-2023 | List after 1 Month |
Daily Cause List | HON’BLE ARUN KUMAR SINGH DESHWAL(Bench ID:6989) | 14-09-2023 | P.O. |
Daily Cause List | HON’BLE ARUN KUMAR SINGH DESHWAL(Bench ID:6989) | 23-08-2023 | DATE FIXED |
Daily Cause List | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 15-05-2023 | P.O. |
Daily Cause List | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 09-05-2023 | Early Date |
HON’BLE KRISHNA SINGH(Bench ID:5140) | 24-05-2018 | Issue Notice | |
Fresh Supplementary List | HON’BLE J.J. MUNIR(Bench ID:5145) | 23-05-2018 | P.O. |
Fresh Supplementary List -2 | HON’BLE J.J. MUNIR(Bench ID:5145) | 22-05-2018 | P.O. |
Fresh Supplementary List | HON’BLE J.J. MUNIR(Bench ID:5145) | 21-05-2018 | P.O. |
Fresh Supplementary List - 1 | HON’BLE J.J. MUNIR(Bench ID:5145) | 18-05-2018 | P.O. |
Fresh Supplementary List | HON’BLE J.J. MUNIR(Bench ID:5145) | 17-05-2018 | P.O. |
Fresh Supplementary List | HON’BLE J.J. MUNIR(Bench ID:5145) | 16-05-2018 | P.O. |
HON’BLE J.J. MUNIR(Bench ID:5145) | 03-05-2018 | DATE FIXED |
Disclaimer: Status report is based on data available on CCMS servers.