DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[18372/2023]
Generated on : 08-09-2025 at 12:47:25 amFiling No. | BAIL/52928/2023 | Filing Date : 19-04-2023 |
---|---|---|
CNR | UPHC010901842023 | Date of Registration : 20-04-2023 |
Case Status
First Hearing Date | 25th April 2023 |
---|---|
Date of Decision | 11th March 2024 |
Case Status | Case Disposed |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | RAMPUR |
Tied Up ( Hon'ble Mr./Ms./Dr. Justice ) | HON’BLE JUSTICE AJAY BHANOT( B3433 ) |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. SATISH Advocate - JITENDRA PRASAD MISHRA(A/J0281/2012 ),SANDEEP KUMAR TRIPATHI(A/S0637/2015 ) | 1. STATE OF U.P. Advocate - SHIVENDRA KUMAR(A/S0295/2018 ),SHARAD SHARMA(A/S0860/2012 ),G.A.(GA/2012 ) |
Acts
Under Act(s) | Under Section(s) |
---|---|
I. P. C. 1860 | 201,302,34 |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | 401508-U/s 439 Cr.P.C. for bail (major) (401508) |
Crime Details
District | : RAMPUR |
Police Station | : AZIM NAGAR |
Crime No. | : 239 |
Year | : 2021 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2023 Classification :Vakalatnama |
SATISH Vs STATE OF U.P. Applied by (Advocate) :JITENDRA PRASAD MISHRA |
03-07-2023 | Pending | |
IA/2/2023 Classification :Counter Affidavit |
SATISH Vs STATE OF U.P. Applied by (Advocate) : |
22-08-2023 | Pending | |
IA/3/2023 Classification :Listing Application |
SATISH Vs STATE OF U.P. Applied by (Advocate) :JITENDRA PRASAD MISHRA |
03-10-2023 | Pending | |
IA/4/2023 Classification :Vakalatnam with Affidavit |
SATISH Vs STATE OF U.P. Applied by (Advocate) :SANDEEP KUMAR TRIPATHI |
21-11-2023 | Pending | |
IA/5/2024 Classification :Correction Application |
SATISH Vs STATE OF U.P. Applied by (Advocate) :SANDEEP KUMAR TRIPATHI |
19-03-2024 | 02-04-2024 ( Bench ID : B3433 ) | Disposed |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Correction Application List | HON’BLE JUSTICE AJAY BHANOT | 02-04-2024 | |
Daily Cause List | HON’BLE JUSTICE AJAY BHANOT | 11-03-2024 | |
Daily Cause List | HON’BLE JUSTICE AJAY BHANOT | 04-03-2024 | Tied up,PO |
Additional/Unlisted List-1 | HON’BLE JUSTICE AJAY BHANOT | 26-02-2024 | Tied up,PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 08-02-2024 | Week Commencing,List before appropriate Bench |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 01-02-2024 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 24-01-2024 | PO |
Daily Cause List | HON’BLE JUSTICE AJAY BHANOT | 22-01-2024 | PO |
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 17-01-2024 | PO |
Transferred Additional/Unlisted List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 08-01-2024 | PO |
Transferred Additional/Unlisted List | HON’BLE RAJEEV MISRA(Bench ID:5146) | 22-12-2023 | P.O. |
Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 08-12-2023 | P.O. |
Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 24-11-2023 | P.O. |
Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 06-11-2023 | P.O. |
Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 31-10-2023 | P.O. |
Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 06-10-2023 | P.O. |
HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 06-10-2023 | Week Commencing | |
Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 06-09-2023 | P.O. |
Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 26-07-2023 | DATE FIXED |
Fresh List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 31-05-2023 | List after a fixed period |
Fresh List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 24-05-2023 | Left Over |
Fresh List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 17-05-2023 | Left Over |
Fresh List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 10-05-2023 | Left Over |
Fresh List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 02-05-2023 | Left Over |
Fresh List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 25-04-2023 | Left Over |
Disclaimer: Status report is based on data available on CCMS servers.