PENDING
Old Case No.- CRLRD/225/2022
Case Status - CRIMINAL REVISION ( CRLR )-[2594/2022]
Generated on : 25-04-2025 at 07:51:00 amFiling No. | CRLR/57825/2022 | Filing Date : 30-05-2022 |
---|---|---|
CNR | UPHC010975652022 | Date of Registration : 10-06-2022 |
Case Status
First Hearing Date | 15th June 2022 |
---|---|
Next Hearing Date | |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | HAMIRPUR |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. YATENDRA KUMAR Advocate - DIPAK SRIVASTAVA(A/D0444/2012 ) | 1. STATE OF U.P. AND 3 OTHERS 2. Mangal Singh 3. Sarswai@ Sirsutia 4. Deepak Kushwaha Advocate - G.A.(GA/2012 ),RAJ NARAYAN(A/R1040/2018 ),SANJEEV KUMAR SAXENA(A/S0324/2012 ) |
Acts
Under Act(s) | Under Section(s) |
---|---|
I. P. C. 1860 | 120-B,302,34,201 |
Category Details
Category | REVISION (401300) |
---|---|
Sub Category | Miscellaneous (401390) |
High Court / Lower Court Details
Case No. and Year | : Session Trial / 727 / 2020 |
Decision Date | : 04-05-2022 |
District | : HAMIRPUR |
Crime Details
District | : HAMIRPUR |
Police Station | : MAUDAHA |
Crime No. | : 223 |
Year | : 2020 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2022 (247859/2022) Classification :Condonation of Delay |
YATENDRA KUMAR Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) : |
10-06-2022 | Pending | |
IA/2/2022 (247865/2022) Classification :Stay Application |
YATENDRA KUMAR Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) : |
10-06-2022 | Pending | |
IA/3/2022 (294717/2022) Classification :Vakalatnama |
YATENDRA KUMAR Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) : |
15-07-2022 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE JUSTICE MANJIVE SHUKLA | 17-04-2025 | PO |
Daily Cause List | HON’BLE JUSTICE MANJIVE SHUKLA | 11-03-2025 | PO |
Daily Cause List | HON’BLE JUSTICE MANJIVE SHUKLA | 31-01-2025 | PO |
Daily Cause List | HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 05-12-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 27-09-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 04-09-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 12-08-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 25-07-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SURENDRA SINGH - I | 22-02-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SURENDRA SINGH - I | 15-02-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SURENDRA SINGH - I | 06-02-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SURENDRA SINGH - I | 23-01-2024 | |
Daily Cause List | HON’BLE JUSTICE SURENDRA SINGH - I | 16-01-2024 | PO |
Daily Cause List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 19-12-2023 | Top Ten Cases |
Daily Cause List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 19-09-2023 | P.O. |
Daily Cause List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 12-07-2023 | P.O. |
Additional/Unlisted List-1 | HON’BLE OM PRAKASH TRIPATHI(Bench ID:6601) | 28-04-2023 | P.O. |
Fresh List | HON’BLE OM PRAKASH TRIPATHI(Bench ID:6601) | 13-03-2023 | DATE FIXED |
Fresh List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 27-02-2023 | P.O. |
Fresh List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 20-02-2023 | P.O. |
Fresh List | HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:6869) | 14-02-2023 | P.O. |
Fresh List | HON’BLE UMESH CHANDRA SHARMA(Bench ID:6766) | 05-01-2023 | Top Ten Cases |
Transferred Fresh List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 23-12-2022 | P.O. |
Production Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 19-12-2022 | P.O. |
Transferred Fresh List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 13-12-2022 | P.O. |
Fresh List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 07-12-2022 | Left Over |
Fresh List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 02-12-2022 | Left Over |
Fresh List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 28-11-2022 | Left Over |
Fresh List | HON’BLE SAURABH SHYAM SHAMSHERY(Bench ID:5594) | 22-11-2022 | Left Over |
Production Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 17-11-2022 | P.O. |
Production Cause List | HON’BLE OM PRAKASH TRIPATHI(Bench ID:6601) | 11-11-2022 | P.O. |
Production Cause List | HON’BLE AJIT SINGH(Bench ID:5582) | 01-11-2022 | Left Over |
Production Cause List | HON’BLE AJIT SINGH(Bench ID:5582) | 19-10-2022 | Left Over |
Production Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 13-10-2022 | Left Over |
Production Cause List | HON’BLE NARENDRA KUMAR JOHARI(Bench ID:5571) | 30-09-2022 | P.O. |
Production Cause List | HON’BLE AJIT SINGH(Bench ID:5582) | 26-09-2022 | P.O. |
Fresh List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 03-08-2022 | Week Commencing |
Fresh Supplementary List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 28-07-2022 | P.O. |
Fresh List | HON’BLE S.A.H. RIZVI(Bench ID:6336) | 26-07-2022 | P.O. |
Fresh List | HON’BLE SHEKHAR KUMAR YADAV(Bench ID:5934) | 15-06-2022 | DATE FIXED |
Disclaimer: Status report is based on data available on CCMS servers.