PENDING
Case Status - CRIMINAL MISC. WRIT PETITION ( CRLP )-[7032/2022]
Generated on : 14-12-2025 at 02:25:38 pm| Filing No. | CRLP/59492/2022 | Filing Date : 02-06-2022 |
|---|---|---|
| CNR | UPHC010999172022 | Date of Registration : 03-06-2022 |
Case Status
| First Hearing Date | 08th June 2022 |
|---|---|
| Next Hearing Date | |
| Bench Type | Division Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | FATEHPUR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. SMT. MAYA SINGH AND 3 OTHERS Advocate - ACHAL SINGH(A/A0099/2012 ),PRASHANT KUMAR SINGH(A/P0438/2012 ) | 1. STATE OF U.P. AND 3 OTHERS Advocate - G.A.(GA/2012 ),HARSH NARAYAN SINGH(A/H0263/2014 ) |
Acts
| Under Act(s) | Under Section(s) |
|---|---|
| I. P. C. 1860 | 148,506,332,149,147,307,353,336,504 |
| The Criminal Law (Amendment) Act, 1932 | 7 |
Category Details
| Category | QUASHING OF FIR (150300) |
|---|---|
| Sub Category | Miscellaneous (150390) |
Crime Details
| District | : FATEHPUR |
| Police Station | : THARIAON |
| Crime No. | : 140 |
| Year | : 2022 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2022 (239999/2022) Classification :Stay Application |
SMT. MAYA SINGH AND 3 OTHERS Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) : |
03-06-2022 | Pending | |
| IA/2/2022 (388178/2022) Classification :Counter Affidavit |
SMT. MAYA SINGH AND 3 OTHERS Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) :ACHAL SINGH |
02-09-2022 | Pending | |
| IA/3/2022 (388186/2022) Classification :Affidavit |
SMT. MAYA SINGH AND 3 OTHERS Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) :ACHAL SINGH |
02-09-2022 | Pending | |
| IA/4/2022 (393443/2022) Classification :Vakalatnama |
SMT. MAYA SINGH AND 3 OTHERS Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) : |
05-09-2022 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE AJAY BHANOT|HON’BLE JUSTICE GARIMA PRASHAD | 24-11-2025 | List After a Fixed Period |
| Daily Cause List | HON’BLE JUSTICE RAJIV GUPTA|HON’BLE JUSTICE HARVIR SINGH | 29-08-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE RAJIV GUPTA|HON’BLE JUSTICE HARVIR SINGH | 02-07-2025 | List After a Fixed Period |
| Daily Cause List | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PRASHANT KUMAR | 19-02-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PRASHANT KUMAR | 13-12-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE PRASHANT KUMAR | 04-11-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE VIVEK KUMAR BIRLA|HON’BLE JUSTICE ARUN KUMAR SINGH DESHWAL | 18-09-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE VIVEK KUMAR BIRLA|HON’BLE JUSTICE ARUN KUMAR SINGH DESHWAL | 21-08-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE VIVEK KUMAR BIRLA|HON’BLE JUSTICE ARUN KUMAR SINGH DESHWAL | 25-07-2024 | PO |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE ANJANI KUMAR MISHRA|HON’BLE JUSTICE JAYANT BANERJI | 26-02-2024 | |
| Daily Cause List | HON’BLE JUSTICE MAHESH CHANDRA TRIPATHI|HON’BLE JUSTICE GAJENDRA KUMAR | 23-01-2024 | |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE ARUN KUMAR SINGH DESHWAL(Bench ID:7062) | 21-12-2023 | List after 1 Month |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE ARUN KUMAR SINGH DESHWAL(Bench ID:7062) | 23-11-2023 | List after a fixed period |
| Transferred Additional/Unlisted List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJENDRA KUMAR -IV(Bench ID:7050) | 16-10-2023 | List after a fixed period |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE VIVEK KUMAR SINGH(Bench ID:5524) | 12-09-2023 | P.O. |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE VIVEK KUMAR SINGH(Bench ID:5524) | 11-08-2023 | List after a fixed period |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE VIVEK KUMAR SINGH(Bench ID:5524) | 06-07-2023 | List after a fixed period |
| Daily Cause List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE SURENDRA SINGH - I(Bench ID:6993) | 11-05-2023 | List after a fixed period |
| Daily Cause List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE SURENDRA SINGH - I(Bench ID:6993) | 13-04-2023 | List after a fixed period |
| Daily Cause List | HON’BLE VIVEK KUMAR BIRLA, HON’BLE SURENDRA SINGH - I(Bench ID:6993) | 16-03-2023 | List after a fixed period |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE GAJENDRA KUMAR(Bench ID:6934) | 20-02-2023 | List after a fixed period |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE GAJENDRA KUMAR(Bench ID:6934) | 01-02-2023 | List after a fixed period |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE GAJENDRA KUMAR(Bench ID:6934) | 17-01-2023 | Wrongly as Inappropriate Bench |
| Daily Cause List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE GAJENDRA KUMAR(Bench ID:6934) | 10-01-2023 | List after 2 weeks |
| Daily Cause List | HON’BLE SUNEET KUMAR, HON’BLE NARENDRA KUMAR JOHARI(Bench ID:6914) | 28-11-2022 | List after a fixed period |
| Daily Cause List | HON’BLE SUNEET KUMAR, HON’BLE SYED WAIZ MIAN(Bench ID:6805) | 10-10-2022 | List after a fixed period |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE GAJENDRA KUMAR(Bench ID:6864) | 07-09-2022 | List after a fixed period |
| Daily Cause List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE GAJENDRA KUMAR(Bench ID:6864) | 24-08-2022 | List after a fixed period |
| Fresh List | HON’BLE SUNEET KUMAR, HON’BLE SYED WAIZ MIAN(Bench ID:6805) | 01-07-2022 | Notice Date Fixed |
| Fresh List | HON’BLE Dr. KAUSHAL JAYENDRA THAKER, HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:6200) | 24-06-2022 | P.O. |
| Fresh List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6799) | 17-06-2022 | P.O. |
| Fresh List | HON’BLE MAHESH CHANDRA TRIPATHI, HON’BLE ASHUTOSH SRIVASTAVA(Bench ID:6799) | 14-06-2022 | P.O. |
| Fresh List | HON’BLE SIDDHARTHA VARMA, HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6790) | 09-06-2022 | DATE FIXED |
Disclaimer: Status report is based on data available on CCMS servers.