DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[29233/2022]
Generated on : 09-05-2026 at 08:12:14 am| Filing No. | BAIL/72003/2022 | Filing Date : 04-07-2022 |
|---|---|---|
| CNR | UPHC011162922022 | Date of Registration : 06-07-2022 |
Case Status
| First Hearing Date | 11th July 2022 |
|---|---|
| Date of Decision | 26th November 2024 |
| Case Status | Case Disposed |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | JAUNPUR |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. VIKAS YADAV Advocate - OM NARAYAN MISHRA(A/O0490/2017 ),PRABHAKER TIWARI(A/P0094/2020 ),SATYENDRA PRAKASH SRIVASTAVA(A/S0655/2012 ),SHAILENDRA YADAV(A/S0774/2012 ) | 1. STATE OF U.P.AND 3 OTHERS 2. HIGH COURT LEGAL SERVICES COMMITTEE 3. VICTIM 4. CHILD WELFARE COMMITTEE Advocate - SHAILENDRA KUMAR YADAV(A/S0757/2012 ),G.A.(GA/2012 ) |
Acts
| Under Act(s) | Under Section(s) |
|---|---|
| I. P. C. 1860 | 363,376,506 |
| The Protection of Children from Sexual Offences Act, 2012 | 3,4 |
Category Details
| Category | APPLICATION (401500) |
|---|---|
| Sub Category | 401508-U/s 439 Cr.P.C. for bail (major) (401508) |
Linked Cases (Case Number)
| BAIL/19566/2021 |
Crime Details
| District | : JAUNPUR |
| Police Station | : SIKRARA |
| Crime No. | : 37 |
| Year | : 2021 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2022 (345854/2022) Classification :Vakalatnama |
VIKAS YADAV Vs STATE OF U.P.AND 3 OTHERS Applied by (Advocate) : |
11-08-2022 | Pending | |
| IA/2/2022 (355154/2022) Classification :Counter Affidavit |
VIKAS YADAV Vs STATE OF U.P.AND 3 OTHERS Applied by (Advocate) : |
20-08-2022 | Pending | |
| IA/3/2022 (538956/2022) Classification :Vakalatnam with Affidavit |
VIKAS YADAV Vs STATE OF U.P.AND 3 OTHERS Applied by (Advocate) :SATYENDRA PRAKASH SRIVASTAVA |
25-11-2022 | Pending | |
| IA/4/2022 (548775/2022) Classification :Supplementry Affidavit |
VIKAS YADAV Vs STATE OF U.P.AND 3 OTHERS Applied by (Advocate) :SATYENDRA PRAKASH SRIVASTAVA |
30-11-2022 | Pending | |
| IA/5/2022 Classification :Listing Application |
VIKAS YADAV Vs STATE OF U.P.AND 3 OTHERS Applied by (Advocate) :SATYENDRA PRAKASH SRIVASTAVA |
13-12-2022 | Pending | |
| IA/6/2022 Classification :Rejoinder Affidavit |
VIKAS YADAV Vs STATE OF U.P.AND 3 OTHERS Applied by (Advocate) :SATYENDRA PRAKASH SRIVASTAVA |
14-12-2022 | Pending | |
| IA/7/2023 (93932/2023) Classification :Supplementry Affidavit |
VIKAS YADAV Vs STATE OF U.P.AND 3 OTHERS Applied by (Advocate) :SATYENDRA PRAKASH SRIVASTAVA |
22-02-2023 | Pending | |
| IA/8/2023 (126350/2023) Classification :Vakalatnam with Affidavit |
VIKAS YADAV Vs STATE OF U.P.AND 3 OTHERS Applied by (Advocate) :OM NARAYAN MISHRA |
18-03-2023 | Pending | |
| IA/9/2023 Classification :Vakalatnam with Affidavit |
VIKAS YADAV Vs STATE OF U.P.AND 3 OTHERS Applied by (Advocate) :PRABHAKER TIWARI |
06-07-2023 | Pending | |
| IA/10/2023 Classification :Listing Application |
VIKAS YADAV Vs STATE OF U.P.AND 3 OTHERS Applied by (Advocate) :PRABHAKER TIWARI |
11-07-2023 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 26-11-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 06-11-2024 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 23-10-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SAMEER JAIN | 16-10-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 30-09-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 23-09-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 17-09-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 09-09-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 02-09-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 27-08-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 14-08-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 07-08-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 31-07-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 24-07-2024 | PO |
| Additional/Unlisted List-1 | HON’BLE JUSTICE RAJ BEER SINGH | 29-04-2024 | PO |
| Additional/Unlisted List-1 | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 11-08-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 12-04-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 05-04-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 28-03-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 21-03-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 14-03-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 28-02-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 21-02-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 14-02-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 07-02-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 31-01-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 24-01-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 17-01-2023 | P.O. |
| Daily Cause List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 10-01-2023 | P.O. |
| Put Up As-Fresh List | HON’BLE RAHUL CHATURVEDI(Bench ID:5202) | 09-09-2022 | List after a fixed period |
| Fresh List | HON’BLE VIVEK CHAUDHARY(Bench ID:5033) | 16-07-2022 | NOT BEFORE |
| Fresh List | HON’BLE SARAL SRIVASTAVA(Bench ID:5176) | 11-07-2022 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.