PENDING
Case Status - APPLICATION U/s 482 ( A482 )-[16196/2020]
Generated on : 22-06-2025 at 10:14:38 amFiling No. | A482/83219/2020 | Filing Date : 22-10-2020 |
---|---|---|
CNR | UPHC011276212020 | Date of Registration : 04-11-2020 |
Case Status
First Hearing Date | 09th November 2020 |
---|---|
Next Hearing Date | |
Stage of Case | For Order |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | KANPUR NAGAR |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. NAGENDRA SINGH Advocate - AJAY SENGAR(A/A0285/2012 ) | 1. STATE OF U.P. AND ANOTHER 2. SANJAY KUMAR Advocate - G.A.(GA/2012 ),NARENDRA SINGH(A/N0095/2012 ) |
Acts
Under Act(s) | Under Section(s) |
---|---|
I. P. C. 1860 | 325,452,506,323,504 |
The Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 (Amendment 2015) | 3(1)(घ) |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | U/s 482 Cr.P.C. for quashing of criminal Proceedings in State case (401536) |
Crime Details
District | : KANPUR NAGAR |
Police Station | : PANKI |
Crime No. | : 495 |
Year | : 2019 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2020 Classification :Vakalatnama |
NAGENDRA SINGH Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) : |
09-11-2020 | Pending | |
IA/2/2020 Classification :Supplementry Affidavit |
NAGENDRA SINGH Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :AJAY SENGAR |
11-11-2020 | Pending | |
IA/3/2022 (130533/2022) Classification :Listing Application |
NAGENDRA SINGH Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :AJAY SENGAR |
04-04-2022 | Pending | |
IA/4/2022 (252087/2022) Classification :Listing Application |
NAGENDRA SINGH Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :AJAY SENGAR |
16-06-2022 | 21-06-2022 ( Bench ID : 5930 ) | Disposed |
IA/5/2023 (140421/2023) Classification :Stay Extension |
NAGENDRA SINGH Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :AJAY SENGAR |
24-03-2023 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 09-05-2025 | PO |
Daily Cause List | HON’BLE JUSTICE RAJ BEER SINGH | 08-04-2025 | PO |
Transferred Daily Cause List | HON’BLE JUSTICE VIKAS BUDHWAR | 12-03-2025 | PO |
Daily Cause List | HON’BLE JUSTICE RAJ BEER SINGH | 19-02-2025 | PO |
Daily Cause List | HON’BLE JUSTICE RAJ BEER SINGH | 23-01-2025 | PO |
Daily Cause List | HON’BLE JUSTICE RAJ BEER SINGH | 03-01-2025 | PO |
Transferred Additional/Unlisted List | HON’BLE JUSTICE DEEPAK VERMA | 06-12-2024 | PO |
Transferred Additional/Unlisted List | HON’BLE JUSTICE SIDDHARTH | 23-11-2024 | PO |
Daily Cause List | HON’BLE JUSTICE RAJ BEER SINGH | 07-11-2024 | PO |
Daily Cause List | HON’BLE JUSTICE RAJ BEER SINGH | 17-10-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 24-09-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 11-09-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 30-08-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 14-08-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 02-08-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 18-07-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 09-07-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 02-07-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MAYANK KUMAR JAIN | 28-05-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MAYANK KUMAR JAIN | 21-05-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MAYANK KUMAR JAIN | 14-05-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MAYANK KUMAR JAIN | 07-05-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MAYANK KUMAR JAIN | 30-04-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MAYANK KUMAR JAIN | 24-04-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MAYANK KUMAR JAIN | 16-04-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MAYANK KUMAR JAIN | 08-04-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MAYANK KUMAR JAIN | 19-03-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MAYANK KUMAR JAIN | 21-02-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MAYANK KUMAR JAIN | 13-02-2024 | PO |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 21-11-2023 | P.O. |
Daily Cause List | HON’BLE RAJIV GUPTA(Bench ID:5239) | 18-08-2023 | P.O. |
Daily Cause List | HON’BLE SURENDRA SINGH - I(Bench ID:6880) | 12-07-2023 | List after a fixed period |
Daily Cause List | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 18-04-2023 | DATE FIXED |
HON’BLE JUSTICE MANJU RANI CHAUHAN | 29-03-2023 | DATE FIXED | |
Daily Cause List | HON’BLE MANJU RANI CHAUHAN(Bench ID:5579) | 12-07-2022 | P.O. |
Transferred Additional/Unlisted List-1 | HON’BLE MOHD. ASLAM(Bench ID:6343) | 07-05-2022 | P.O. |
HON’BLE JUSTICE MANISH KUMAR | 06-04-2022 | Week Commencing | |
Additional/Unlisted List-2 | HON’BLE PANKAJ BHATIA(Bench ID:5583) | 18-01-2021 | P.O. |
Fresh List | HON’BLE RAJENDRA KUMAR -IV(Bench ID:5581) | 19-11-2020 | DATE FIXED |
Fresh List | HON’BLE RAJENDRA KUMAR -IV(Bench ID:5581) | 09-11-2020 | DATE FIXED |
Disclaimer: Status report is based on data available on CCMS servers.