DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[28187/2023]
Generated on : 02-08-2025 at 12:59:22 pmFiling No. | BAIL/80689/2023 | Filing Date : 16-06-2023 |
---|---|---|
CNR | UPHC011361472023 | Date of Registration : 22-06-2023 |
Case Status
First Hearing Date | 27th June 2023 |
---|---|
Date of Decision | 20th May 2024 |
Case Status | Case Disposed |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | ETAH |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. ROHIT NAYAK BANJARA Advocate - NARAYAN SINGH(KUSHWAHA)(A/N0053/2012 ) | 1. CHILD WELFARE COMMITTEE 2. STATE OF U.P. AND 3 OTHERS 3. HIGH COURT LEGAL SERVICES COMMITTEE 4. VICTIM/INFORMANT Advocate - NIKLANK KUMAR JAIN(A/N0210/2012 ),G.A.(GA/2012 ) |
Acts
Under Act(s) | Under Section(s) |
---|---|
I. P. C. 1860 | 201,364,302,120-B,376DB |
The Protection of Children from Sexual Offences Act, 2012 | 5d,6 |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | 401508-U/s 439 Cr.P.C. for bail (major) (401508) |
Crime Details
District | : ETAH |
Police Station | : AWAGARH |
Crime No. | : 17 |
Year | : 2022 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2023 Classification :Vakalatnama |
ROHIT NAYAK BANJARA Vs STATE OF U.P. AND 3 OTHERS Applied by (Advocate) :NARAYAN SINGH(KUSHWAHA) |
23-06-2023 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 20-05-2024 | |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 13-05-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 06-05-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 29-04-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 23-04-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 15-04-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 01-04-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 20-03-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 13-03-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 05-03-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 27-02-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 20-02-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 12-02-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 02-02-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 31-01-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 24-01-2024 | PO |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 15-12-2023 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 21-11-2023 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 31-10-2023 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 11-10-2023 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 20-09-2023 | P.O. |
Daily Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 05-09-2023 | P.O. |
Fresh List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 19-07-2023 | DATE FIXED |
Fresh List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 05-07-2023 | NOT BEFORE |
Fresh List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 27-06-2023 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.