DISPOSED
Old Case No.- CRLRD/896/2023
Case Status - CRIMINAL REVISION ( CRLR )-[3753/2023]
Generated on : 24-05-2025 at 08:59:45 amFiling No. | CRLR/81701/2023 | Filing Date : 20-06-2023 |
---|---|---|
CNR | UPHC011374522023 | Date of Registration : 23-06-2023 |
Case Status
First Hearing Date | 27th June 2023 |
---|---|
Date of Decision | 11th February 2025 |
Case Status | Case Disposed |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | SAHARANPUR |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. BURHAN Advocate - DHIRAJ KUMAR PANDEY(A/D0281/2012 ),PRABHA SHANKER MISHRA(A/P0795/2013 ),RAJ KAMAL TRIPATHI(A/R1650/2013 ) | 1. STATE OF U.P. AND ANOTHER 2. SHAKEEL Advocate - G.A.(GA/2012 ),AINUL HAQ(A/A0027/2016 ) |
Category Details
Category | REVISION (401300) |
---|---|
Sub Category | Against order issuing summons (401309) |
High Court / Lower Court Details
Case No. and Year | : Session Trial / 791 / 2015 |
Decision Date | : 13-03-2023 |
District | : SAHARANPUR |
Crime Details
District | : SAHARANPUR |
Police Station | : NAGAL |
Crime No. | : 189 |
Year | : 2015 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2023 Classification :Stay Application |
BURHAN Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) : |
23-06-2023 | Pending | |
IA/2/2023 Classification :Condonation of Delay |
BURHAN Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) : |
23-06-2023 | Pending | |
IA/3/2023 Classification :Vakalatnama |
BURHAN Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :DHIRAJ KUMAR PANDEY |
10-07-2023 | Pending | |
IA/4/2023 Classification :Vakalatnama |
BURHAN Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :PRABHA SHANKER MISHRA |
17-07-2023 | Pending | |
IA/5/2023 Classification :Counter Affidavit |
BURHAN Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) : |
20-11-2023 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE JUSTICE RAJESH SINGH CHAUHAN | 11-02-2025 | |
Daily Cause List | HON’BLE JUSTICE RAM MANOHAR NARAYAN MISHRA | 09-12-2024 | PO |
Transferred Additional/Unlisted List | HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 03-10-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 06-09-2024 | PO |
Daily Cause List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 14-08-2024 | PO |
Fresh List | HON’BLE JUSTICE SANJAY KUMAR SINGH | 02-07-2024 | List After a Fixed Period |
Fresh List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 25-06-2024 | Left Over |
Fresh List | HON’BLE JUSTICE DINESH PATHAK | 18-06-2024 | PO |
Fresh List | HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 10-06-2024 | PO |
Fresh List | HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 03-06-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 27-05-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 20-05-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 13-05-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 06-05-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 29-04-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 23-04-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 15-04-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 05-04-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 29-03-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 19-03-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 12-03-2024 | PO |
Fresh List | HON’BLE JUSTICE RAJEEV MISRA | 04-03-2024 | PO |
Transferred Fresh List | HON’BLE JUSTICE SAMIT GOPAL | 26-02-2024 | PO |
Fresh List | HON’BLE JUSTICE SURENDRA SINGH - I | 19-02-2024 | PO |
Fresh List | HON’BLE JUSTICE SURENDRA SINGH - I | 08-02-2024 | PO |
Fresh List | HON’BLE JUSTICE SURENDRA SINGH - I | 01-02-2024 | PO |
Transferred Fresh List | HON’BLE JUSTICE RAJ BEER SINGH | 24-01-2024 | Left Over |
Transferred Fresh List | HON’BLE JUSTICE AJAY BHANOT | 09-01-2024 | Left Over |
Fresh List | HON’BLE JUSTICE SURENDRA SINGH - I | 02-01-2024 | Left Over |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 18-12-2023 | Left Over |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 12-12-2023 | Left Over |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 05-12-2023 | Left Over |
Production Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 29-11-2023 | P.O. |
Transferred Fresh List | HON’BLE SURENDRA SINGH - I(Bench ID:6880) | 21-11-2023 | P.O. |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 08-11-2023 | P.O. |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 01-11-2023 | P.O. |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 26-10-2023 | P.O. |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 13-10-2023 | P.O. |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 06-10-2023 | Left Over |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 26-09-2023 | Left Over |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 19-09-2023 | Left Over |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 12-09-2023 | Left Over |
Production Cause List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 30-08-2023 | P.O. |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 23-08-2023 | Left Over |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 16-08-2023 | Left Over |
Production Cause List | HON’BLE VINOD DIWAKAR(Bench ID:6963) | 04-08-2023 | DATE FIXED |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 31-07-2023 | DATE FIXED |
Production Cause List | HON’BLE ARUN KUMAR SINGH DESHWAL(Bench ID:6989) | 24-07-2023 | P.O. |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 17-07-2023 | Left Over |
Fresh Supplementary List -2 | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 17-07-2023 | P.O. |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 12-07-2023 | DATE FIXED |
Fresh List | HON’BLE VIPIN CHANDRA DIXIT(Bench ID:5932) | 05-07-2023 | P.O. |
Fresh List | HON’BLE CHANDRA KUMAR RAI(Bench ID:6606) | 27-06-2023 | Left Over |
Disclaimer: Status report is based on data available on CCMS servers.