DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[37547/2021]
Generated on : 02-04-2026 at 05:11:59 am| Filing No. | BAIL/86949/2021 | Filing Date : 03-09-2021 |
|---|---|---|
| CNR | UPHC011376092021 | Date of Registration : 14-09-2021 |
Case Status
| First Hearing Date | 01st October 2021 |
|---|---|
| Date of Decision | 24th February 2026 |
| Case Status | Case Disposed |
| Stage of Case | For Order |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | JHANSI |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. SONU @ SACHIN GUPTA Advocate - ANIL KUMAR VERMA(A/A0842/2012 ),G.S.CHAUHAN(A/G0081/2012 ),ARUNENDRA KUMAR SINGH(A/A1139/2012 ),KUMAR KARTIKEYA(A/K0829/2018 ) | 1. STATE OF U.P. Advocate - G.A.(GA/2012 ),DEEPAK DUBEY(A/D0045/2012 ) |
Acts
| Under Act(s) | Under Section(s) |
|---|---|
| The U.P. Gangsters and Anti-Social Activities (Prevention) Act, 1986 | 2,3 |
Category Details
| Category | APPLICATION (401500) |
|---|---|
| Sub Category | U/s 439 Cr.P.C. for bail (minor) (401507) |
Crime Details
| District | : JHANSI |
| Police Station | : NAWABAD |
| Crime No. | : 86 |
| Year | : 2021 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2021 Classification :Vakalatnama |
SONU @ SACHIN GUPTA Vs STATE OF U.P. Applied by (Advocate) :ANIL KUMAR VERMA |
01-10-2021 | Pending | |
| IA/2/2022 (406212/2022) Classification :Vakalatnama |
SONU @ SACHIN GUPTA Vs STATE OF U.P. Applied by (Advocate) :G.S.CHAUHAN |
09-09-2022 | Pending | |
| IA/3/2022 (442979/2022) Classification :Vakalatnama |
SONU @ SACHIN GUPTA Vs STATE OF U.P. Applied by (Advocate) :G.S.CHAUHAN |
26-09-2022 | Pending | |
| IA/4/2022 (468581/2022) Classification :Listing Application |
SONU @ SACHIN GUPTA Vs STATE OF U.P. Applied by (Advocate) :ANIL KUMAR VERMA |
14-10-2022 | 19-10-2022 ( Bench ID : 5566 ) | Disposed |
| IA/5/2022 Classification :Counter Affidavit |
SONU @ SACHIN GUPTA Vs STATE OF U.P. Applied by (Advocate) : |
05-12-2022 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Transferred Additional/Unlisted List-1 | HON’BLE JUSTICE AVNISH SAXENA | 24-02-2026 | |
| Daily Cause List | HON’BLE JUSTICE SANTOSH RAI | 24-02-2026 | |
| Additional/Unlisted List-1 | HON’BLE JUSTICE AVNISH SAXENA | 18-02-2026 | Date Fixed |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 19-03-2025 | Wrongly Listed in Court |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 07-03-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 27-02-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 19-02-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 10-02-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 23-01-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 16-01-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 06-01-2025 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 18-12-2024 | PO |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE SAMEER JAIN | 11-12-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 04-12-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 27-11-2024 | PO |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE SAMIT GOPAL | 21-11-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 12-11-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 04-11-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 03-10-2024 | Tied up,List after 3 weeks |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 04-09-2024 | Tied up,Date Fixed |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 29-08-2024 | Tied up,Next Cause List |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 29-07-2024 | Tied up,List After a Fixed Period |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 15-07-2024 | Tied up,Week Commencing |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 08-07-2024 | Tied up,PO |
| Daily Cause List | HON’BLE JUSTICE DEEPAK VERMA | 13-05-2024 | Tied up,Week Commencing |
| Daily Cause List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 07-05-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE PANKAJ BHATIA | 30-04-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 24-04-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 16-04-2024 | |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE SANJAY KUMAR PACHORI | 08-04-2024 | |
| Additional/Unlisted List-1 | HON’BLE JUSTICE S.A.H. RIZVI | 07-02-2024 | Week Commencing |
| Additional/Unlisted List-1 | HON’BLE JUSTICE S.A.H. RIZVI | 06-02-2024 | |
| Daily Cause List | HON’BLE JUSTICE S.A.H. RIZVI | 22-01-2024 | PO |
| Transferred Additional/Unlisted List | HON’BLE JUSTICE JYOTSNA SHARMA | 03-01-2024 | PO |
| Daily Cause List | HON’BLE UMESH CHANDRA SHARMA(Bench ID:6766) | 19-12-2023 | P.O. |
| Daily Cause List | HON’BLE UMESH CHANDRA SHARMA(Bench ID:6766) | 13-12-2023 | P.O. |
| Daily Cause List | HON’BLE UMESH CHANDRA SHARMA(Bench ID:6766) | 06-12-2023 | P.O. |
| Transferred Additional/Unlisted List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 16-11-2023 | DATE FIXED |
| Daily Cause List | HON’BLE PANKAJ BHATIA(Bench ID:5583) | 03-11-2023 | P.O. |
| Transferred Additional/Unlisted List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 28-10-2023 | P.O. |
| Daily Cause List | HON’BLE RENU AGARWAL(Bench ID:7012) | 17-10-2023 | P.O. |
| Daily Cause List | HON’BLE RENU AGARWAL(Bench ID:7012) | 10-10-2023 | P.O. |
| Daily Cause List | HON’BLE RENU AGARWAL(Bench ID:7012) | 03-10-2023 | P.O. |
| Daily Cause List | HON’BLE JYOTSNA SHARMA(Bench ID:6878) | 25-07-2023 | DATE FIXED |
| Daily Cause List | HON’BLE JYOTSNA SHARMA(Bench ID:6878) | 18-07-2023 | P.O. |
| Daily Cause List | HON’BLE JYOTSNA SHARMA(Bench ID:6878) | 03-07-2023 | Top Ten Cases |
| Daily Cause List | HON’BLE SIDDHARTH(Bench ID:5126) | 21-03-2023 | P.O. |
| Daily Cause List | HON’BLE SAMEER JAIN(Bench ID:6603) | 28-01-2023 | P.O. |
| Daily Cause List | HON’BLE SAMEER JAIN(Bench ID:6603) | 20-01-2023 | P.O. |
| Daily Cause List | HON’BLE SAMEER JAIN(Bench ID:6603) | 13-01-2023 | P.O. |
| Daily Cause List | HON’BLE SAMEER JAIN(Bench ID:6603) | 06-01-2023 | P.O. |
| Daily Cause List | HON’BLE GAJENDRA KUMAR(Bench ID:6879) | 23-12-2022 | P.O. |
| Daily Cause List | HON’BLE GAJENDRA KUMAR(Bench ID:6879) | 16-12-2022 | P.O. |
| Daily Cause List | HON’BLE GAJENDRA KUMAR(Bench ID:6879) | 09-12-2022 | P.O. |
| Daily Cause List | HON’BLE GAJENDRA KUMAR(Bench ID:6879) | 02-12-2022 | P.O. |
| Daily Cause List | HON’BLE GAJENDRA KUMAR(Bench ID:6879) | 25-11-2022 | P.O. |
| Additional/Unlisted List-1 | HON’BLE GAJENDRA KUMAR(Bench ID:6879) | 16-11-2022 | P.O. |
| Daily Cause List | HON’BLE NALIN KUMAR SRIVASTAVA(Bench ID:6842) | 21-10-2022 | DATE FIXED |
| Daily Cause List | HON’BLE PIYUSH AGRAWAL(Bench ID:5566) | 28-09-2022 | P.O. |
| Daily Cause List | HON’BLE PIYUSH AGRAWAL(Bench ID:5566) | 21-09-2022 | Left Over |
| Daily Cause List | HON’BLE PIYUSH AGRAWAL(Bench ID:5566) | 15-09-2022 | Left Over |
| Daily Cause List | HON’BLE MANISH MATHUR(Bench ID:6160) | 07-09-2022 | DATE FIXED |
| Daily Cause List | HON’BLE MANISH MATHUR(Bench ID:6160) | 31-08-2022 | P.O. |
| Daily Cause List | HON’BLE MANISH MATHUR(Bench ID:6160) | 24-08-2022 | P.O. |
| Daily Cause List | HON’BLE SIDDHARTH(Bench ID:5126) | 02-08-2022 | DATE FIXED |
| Additional/Unlisted List-1 | HON’BLE SIDDHARTH(Bench ID:5126) | 26-07-2022 | P.O. |
| Fresh List | HON’BLE PIYUSH AGRAWAL(Bench ID:5566) | 16-05-2022 | DATE FIXED |
| Fresh Supplementary List | HON’BLE SAURABH LAVANIA(Bench ID:6158) | 11-05-2022 | P.O. |
| Transferred Fresh List | HON’BLE AJAI TYAGI(Bench ID:6454) | 07-05-2022 | P.O. |
| Production Cause List | HON’BLE SAURABH LAVANIA(Bench ID:6158) | 05-05-2022 | P.O. |
| Fresh List | HON’BLE SHREE PRAKASH SINGH(Bench ID:6586) | 15-03-2022 | |
| Fresh List | HON’BLE SHREE PRAKASH SINGH(Bench ID:6586) | 24-02-2022 | DATE FIXED |
| Fresh List | HON’BLE SHREE PRAKASH SINGH(Bench ID:6586) | 18-02-2022 | P.O. |
| Fresh List | HON’BLE SHREE PRAKASH SINGH(Bench ID:6586) | 14-02-2022 | P.O. |
| Fresh List | HON’BLE J.J. MUNIR(Bench ID:5145) | 04-02-2022 | P.O. |
| Fresh List | HON’BLE RAM KRISHNA GAUTAM(Bench ID:5589) | 28-01-2022 | P.O. |
| Fresh List | HON’BLE VIKAS BUDHWAR(Bench ID:6589) | 21-01-2022 | P.O. |
| Fresh List | HON’BLE VIKAS BUDHWAR(Bench ID:6589) | 13-01-2022 | P.O. |
| Fresh List | HON’BLE SAURABH LAVANIA(Bench ID:6158) | 04-01-2022 | P.O. |
| Fresh List | HON’BLE ANIL KUMAR OJHA(Bench ID:6360) | 20-12-2021 | DATE FIXED |
| Fresh List | HON’BLE ANIL KUMAR OJHA(Bench ID:6360) | 07-12-2021 | P.O. |
| Fresh List | HON’BLE ANIL KUMAR OJHA(Bench ID:6360) | 29-11-2021 | P.O. |
| Fresh List | HON’BLE RAJ BEER SINGH(Bench ID:5562) | 16-11-2021 | P.O. |
| Fresh List | HON’BLE RAJ BEER SINGH(Bench ID:5562) | 29-10-2021 | P.O. |
| Transferred Fresh List | HON’BLE Dr. Y. K. SRIVASTAVA(Bench ID:5567) | 18-10-2021 | |
| Fresh List | HON’BLE SHEKHAR KUMAR YADAV(Bench ID:5147) | 01-10-2021 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.