DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[30204/2023]
Generated on : 10-05-2025 at 09:07:27 amFiling No. | BAIL/87846/2023 | Filing Date : 05-07-2023 |
---|---|---|
CNR | UPHC011467382023 | Date of Registration : 07-07-2023 |
Case Status
First Hearing Date | 12th July 2023 |
---|---|
Date of Decision | 18th February 2025 |
Case Status | Case Disposed |
Stage of Case | For Order |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | MEERUT |
Tied Up ( Hon'ble Mr./Ms./Dr. Justice ) | HON’BLE JUSTICE VIVEK VARMA( B2527 ) |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. SHARAD GOSWAMI Advocate - AMAR JEET UPADHYAY(A/A0502/2012 ),SHIV PRASAD(A/S1068/2012 ),VIVEK SINGH(A/V0596/2012 ) | 1. STATE OF U.P. Advocate - G.A.(GA/2012 ) |
Acts
Under Act(s) | Under Section(s) |
---|---|
I. P. C. 1860 | 120-B,34,413,420,467,468 |
Category Details
Category | APPLICATION (401500) |
---|---|
Sub Category | U/s 439 Cr.P.C. for bail (minor) (401507) |
Crime Details
District | : MEERUT |
Police Station | : DELHI GATE |
Crime No. | : 62 |
Year | : 2022 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2023 Classification :Counter Affidavit |
SHARAD GOSWAMI Vs STATE OF U.P. Applied by (Advocate) : |
12-10-2023 | Pending | |
IA/2/2024 Classification :Vakalatnama |
SHARAD GOSWAMI Vs STATE OF U.P. Applied by (Advocate) :AMAR JEET UPADHYAY |
03-03-2024 | Pending | |
IA/3/2024 Classification :Listing Application |
SHARAD GOSWAMI Vs STATE OF U.P. Applied by (Advocate) :AMAR JEET UPADHYAY |
15-03-2024 | 20-03-2024 ( Bench ID : B4393 ) | Disposed |
IA/4/2024 Classification :Vakalatnama |
SHARAD GOSWAMI Vs STATE OF U.P. Applied by (Advocate) :VIVEK SINGH |
09-08-2024 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 16-04-2024 | PO |
Transferred Additional/Unlisted List | HON’BLE JUSTICE SANJAY KUMAR PACHORI | 08-04-2024 | PO |
Daily IA List | HON’BLE JUSTICE MANJU RANI CHAUHAN | 20-03-2024 | ED |
Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 19-02-2024 | |
Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 08-02-2024 | |
Daily Cause List | HON’BLE JUSTICE PIYUSH AGRAWAL | 31-01-2024 | PO |
Daily Cause List | HON’BLE JUSTICE MANJU RANI CHAUHAN | 08-01-2024 | |
Transferred Additional/Unlisted List | HON’BLE SANJAY KUMAR PACHORI(Bench ID:6118) | 22-12-2023 | P.O. |
Daily Cause List | HON’BLE VIVEK VARMA(Bench ID:5597) | 08-12-2023 | P.O. |
Daily Cause List | HON’BLE VIVEK VARMA(Bench ID:5597) | 23-11-2023 | P.O. |
Daily Cause List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 02-11-2023 | List before appropriate Bench |
Daily Cause List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 27-10-2023 | P.O. |
Daily Cause List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 13-10-2023 | P.O. |
Daily Cause List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 06-10-2023 | P.O. |
Daily Cause List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 25-09-2023 | P.O. |
Daily Cause List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 15-09-2023 | P.O. |
Daily Cause List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 05-09-2023 | P.O. |
Daily Cause List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 25-08-2023 | P.O. |
Daily Cause List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 18-08-2023 | P.O. |
Fresh List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 02-08-2023 | DATE FIXED |
Fresh List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 26-07-2023 | P.O. |
Fresh List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 19-07-2023 | Left Over |
Fresh List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 12-07-2023 | Left Over |
Disclaimer: Status report is based on data available on CCMS servers.