DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[38786/2022]
Generated on : 14-12-2025 at 02:25:52 pm| Filing No. | BAIL/99188/2022 | Filing Date : 29-08-2022 |
|---|---|---|
| CNR | UPHC011617572022 | Date of Registration : 31-08-2022 |
Case Status
| First Hearing Date | 05th September 2022 |
|---|---|
| Date of Decision | 31st January 2024 |
| Case Status | Case Disposed |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | AURAIYA |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. ASHISH TIWARI @ CHHOTU Advocate - DILEEP SINGH YADAV(A/D0339/2012 ),SHAILENDRA KUMAR TRIPATHI(A/S0755/2012 ) | 1. STATE OF U.P AND 3 OTHERS 2. HIGH COURT LEGAL SERVICES COMMITTEE 3. COMPLAINANT/FIRST INFORMANT 4. CHILD WELFARE COMMITTEE Advocate - G.A.(GA/2012 ) |
Acts
| Under Act(s) | Under Section(s) |
|---|---|
| I. P. C. 1860 | 364,201,411,302,376,404 |
| The Protection of Children from Sexual Offences Act, 2012 | 5,6 |
| The Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 (Amendment 2015) | 3(2)(v) |
Category Details
| Category | APPLICATION (401500) |
|---|---|
| Sub Category | 401508-U/s 439 Cr.P.C. for bail (major) (401508) |
Crime Details
| District | : AURAIYA |
| Police Station | : AURAIYA |
| Crime No. | : 920 |
| Year | : 2020 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2023 (46188/2023) Classification :Counter Affidavit |
ASHISH TIWARI @ CHHOTU Vs STATE OF U.P AND 3 OTHERS Applied by (Advocate) : |
27-01-2023 | Pending | |
| IA/2/2023 Classification :Vakalatnam with Affidavit |
ASHISH TIWARI @ CHHOTU Vs STATE OF U.P AND 3 OTHERS Applied by (Advocate) :DILEEP SINGH YADAV |
06-10-2023 | Pending | |
| IA/3/2023 Classification :Listing Application |
ASHISH TIWARI @ CHHOTU Vs STATE OF U.P AND 3 OTHERS Applied by (Advocate) :DILEEP SINGH YADAV |
19-10-2023 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE RAJ BEER SINGH | 29-01-2024 | PO |
| Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 12-12-2023 | P.O. |
| Production Cause List | HON’BLE SAMIT GOPAL(Bench ID:5941) | 28-11-2023 | P.O. |
| Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 27-10-2023 | Week Commencing |
| HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 27-10-2023 | Week Commencing | |
| Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 10-10-2023 | DATE FIXED |
| Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 12-09-2023 | P.O. |
| Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 28-07-2023 | DATE FIXED |
| Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 12-05-2023 | DATE FIXED |
| Production Cause List | HON’BLE VIKRAM D CHAUHAN(Bench ID:6611) | 03-05-2023 | P.O. |
| Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 29-03-2023 | DATE FIXED |
| Daily Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 13-03-2023 | P.O. |
| Production Cause List | HON’BLE KRISHAN PAHAL(Bench ID:6602) | 27-02-2023 | P.O. |
| Production Cause List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 20-02-2023 | P.O. |
| Transferred Additional/Unlisted List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 13-02-2023 | P.O. |
| Transferred Additional/Unlisted List | HON’BLE Dr. GAUTAM CHOWDHARY(Bench ID:5933) | 06-02-2023 | P.O. |
| Daily Cause List | HON’BLE AJAI KUMAR SRIVASTAVA-I(Bench ID:6311) | 30-01-2023 | P.O. |
| Daily Cause List | HON’BLE AJAI KUMAR SRIVASTAVA-I(Bench ID:6311) | 23-01-2023 | P.O. |
| Fresh List | HON’BLE SHEKHAR KUMAR YADAV(Bench ID:5934) | 07-12-2022 | DATE FIXED |
| Fresh List | HON’BLE SHEKHAR KUMAR YADAV(Bench ID:5934) | 02-12-2022 | P.O. |
| Fresh List | HON’BLE SHEKHAR KUMAR YADAV(Bench ID:5934) | 28-11-2022 | P.O. |
| Fresh List | HON’BLE SHEKHAR KUMAR YADAV(Bench ID:5934) | 01-11-2022 | Notice Date Fixed |
| Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 19-10-2022 | Left Over |
| Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 13-10-2022 | Left Over |
| Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 30-09-2022 | Left Over |
| Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 26-09-2022 | Left Over |
| Production Cause List | HON’BLE MOHD. ASLAM(Bench ID:6343) | 20-09-2022 | Left Over |
| Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 15-09-2022 | P.O. |
| Fresh List | HON’BLE S.A.H. RIZVI(Bench ID:6336) | 09-09-2022 | P.O. |
| Fresh List | HON’BLE S.A.H. RIZVI(Bench ID:6336) | 05-09-2022 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.