PENDING
Case Status - CRIMINAL APPEAL ( CRLA )-[8623/2022]
Generated on : 01-05-2025 at 09:44:36 amFiling No. | CRLA/136104/2022 | Filing Date : 14-11-2022 |
---|---|---|
CNR | UPHC012222012022 | Date of Registration : 16-11-2022 |
Case Status
First Hearing Date | 17th April 2023 |
---|---|
Next Hearing Date | |
Bench Type | Division Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | AMROHA (JYOTIBA P Nagar) |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. BHAGWANDAS Advocate - SANDEEP KUMAR SRIVASTAVA(A/S0105/2012 ),AMIT DAGA(A/A0544/2012 ) | 1. STATE OF U.P. Advocate - G.A.(GA/2012 ) |
Acts
Under Act(s) | Under Section(s) |
---|---|
I. P. C. 1860 | 302,307,34 |
Category Details
Category | CRIMINAL APPEAL (400700) |
---|---|
Sub Category | JUDGMENT IN THE MATTER RELATING TO OFFENCE U/S 302 396 IPC AND ANY OTHER OFFENCE UNDER IPC (EXCEPT 376 IPC) WHERE LIFE IMPRISONMENT HAS BEEN AWARDED. (400708) |
High Court / Lower Court Details
Case No. and Year | : Session Trial / 565 / 2020 |
Decision Date | : 17-09-2022 |
District | : AMROHA (JYOTIBA P Nagar) |
Crime Details
District | : AMROHA (JYOTIBA P Nagar) |
Police Station | : ADAMPUR |
Crime No. | : 288 |
Year | : 2020 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2022 (517918/2022) Classification :Suspension of Sentences |
BHAGWANDAS Vs STATE OF U.P. Applied by (Advocate) : |
16-11-2022 | Pending | |
IA/2/2022 Classification :Counter Affidavit |
BHAGWANDAS Vs STATE OF U.P. Applied by (Advocate) : |
15-12-2022 | Pending | |
IA/3/2024 Classification :Listing Application |
BHAGWANDAS Vs STATE OF U.P. Applied by (Advocate) :SANDEEP KUMAR SRIVASTAVA |
10-01-2024 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE JUSTICE RAJIV GUPTA|HON’BLE JUSTICE HARVIR SINGH | 29-04-2025 | PO |
Daily Cause List | HON’BLE JUSTICE SAUMITRA DAYAL SINGH|HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 02-04-2025 | PO |
Daily Cause List | HON’BLE JUSTICE SAUMITRA DAYAL SINGH|HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 02-01-2025 | PO |
Daily Cause List | HON’BLE JUSTICE ASHWANI KUMAR MISHRA|HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 01-10-2024 | PO |
Daily Cause List | HON’BLE JUSTICE ASHWANI KUMAR MISHRA|HON’BLE JUSTICE Dr. GAUTAM CHOWDHARY | 31-07-2024 | PO |
Daily Cause List | HON’BLE JUSTICE ARVIND SINGH SANGWAN|HON’BLE JUSTICE SHIV SHANKER PRASAD | 19-02-2024 | PO |
Daily Cause List | HON’BLE JUSTICE ARVIND SINGH SANGWAN|HON’BLE JUSTICE SHIV SHANKER PRASAD | 08-02-2024 | PO |
Daily Cause List | HON’BLE RAHUL CHATURVEDI, HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:7048) | 05-12-2023 | P.O. |
Daily Cause List | HON’BLE RAHUL CHATURVEDI, HON’BLE MOHD. AZHAR HUSAIN IDRISI(Bench ID:7048) | 26-09-2023 | P.O. |
Daily Cause List | HON’BLE Dr. KAUSHAL JAYENDRA THAKER, HON’BLE UMESH CHANDRA SHARMA(Bench ID:7003) | 22-08-2023 | P.O. |
Daily Cause List | HON’BLE Dr. KAUSHAL JAYENDRA THAKER, HON’BLE UMESH CHANDRA SHARMA(Bench ID:7003) | 28-07-2023 | P.O. |
Daily Cause List | HON’BLE Dr. KAUSHAL JAYENDRA THAKER, HON’BLE SHIV SHANKER PRASAD(Bench ID:7015) | 31-05-2023 | P.O. |
Daily Cause List | HON’BLE Dr. KAUSHAL JAYENDRA THAKER, HON’BLE SHIV SHANKER PRASAD(Bench ID:7015) | 24-05-2023 | P.O. |
Daily Cause List | HON’BLE Dr. KAUSHAL JAYENDRA THAKER, HON’BLE SHIV SHANKER PRASAD(Bench ID:7015) | 16-05-2023 | P.O. |
Daily Cause List | HON’BLE Dr. KAUSHAL JAYENDRA THAKER, HON’BLE UMESH CHANDRA SHARMA(Bench ID:7003) | 26-04-2023 | P.O. |
Daily Cause List | HON’BLE Dr. KAUSHAL JAYENDRA THAKER, HON’BLE UMESH CHANDRA SHARMA(Bench ID:7003) | 17-04-2023 | P.O. |
Transferred Fresh List | HON’BLE ANJANI KUMAR MISHRA, HON’BLE RAJIV GUPTA(Bench ID:4996) | 19-11-2022 | Admit. Notice not issued. LCR Summon |
Disclaimer: Status report is based on data available on CCMS servers.