PENDING
Case Status - CRIMINAL APPEAL ( CRLA )-[10847/2023]
Generated on : 29-04-2025 at 10:15:35 amFiling No. | CRLA/138307/2023 | Filing Date : 25-10-2023 |
---|---|---|
CNR | UPHC012358582023 | Date of Registration : 30-10-2023 |
Case Status
First Hearing Date | 02nd November 2023 |
---|---|
Next Hearing Date | 29-04-2025 - Case is Listed in Court No-80 at Sr.No. 794 ( Daily Cause List) |
Bench Type | Single Bench |
Causelist Type | Daily Cause List |
State | UTTARPRADESH |
District | SANT KABIR NAGAR |
Petitioner/Respondent and their Advocate(s)
Petitioner | Respondent |
---|---|
1. SAIRUNNISHA Advocate - RAJEEV KUMAR UPADHYAY(A/R0220/2012 ) | 1. STATE OF U.P. AND ANOTHER 2. SRI DINESH KUMAR Advocate - G.A.(GA/2012 ),SATYA PRAKASH SINGH(A/S1422/2017 ) |
Acts
Under Act(s) | Under Section(s) |
---|---|
I. P. C. 1860 | 149,436,147,504,506 |
The Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 (Amendment 2015) | 3(2)(iv),3(2)(va),3(2)(v),3(1)(घ) |
Category Details
Category | CRIMINAL APPEAL (400700) |
---|---|
Sub Category | Appeal u/s 14A(1) against any order (Including orders of cancellation of bail), not being an interlocutory order, passed by Exclusive Special Court or Special Court of the Scheduled Castes and Schedul (400721) |
High Court / Lower Court Details
Case No. and Year | : Session Trial / 551 / 2023 |
Decision Date | : 23-08-2023 |
District | : SANT KABIR NAGAR |
Crime Details
District | : SANT KABIR NAGAR |
Police Station | : DUDHARA |
Crime No. | : 136 |
Year | : 2023 |
IA Details
Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
---|---|---|---|---|
IA/1/2023 Classification :Stay Application |
SAIRUNNISHA Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) : |
30-10-2023 | Pending | |
IA/2/2024 Classification :Vakalatnama |
SAIRUNNISHA Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :SATYA PRAKASH SINGH |
16-04-2024 | Pending | |
IA/3/2024 Classification :Counter Affidavit |
SAIRUNNISHA Vs STATE OF U.P. AND ANOTHER Applied by (Advocate) :G.A. |
09-05-2024 | Pending |
Listing History
Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
---|---|---|---|
Daily Cause List | HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 10-03-2025 | Date Fixed |
Daily Cause List | HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 22-01-2025 | Date Fixed |
Daily Cause List | HON’BLE JUSTICE NALIN KUMAR SRIVASTAVA | 10-01-2025 | PO |
Daily Cause List | HON’BLE JUSTICE NAND PRABHA SHUKLA | 02-12-2024 | List After a Fixed Period |
Daily Cause List | HON’BLE JUSTICE NAND PRABHA SHUKLA | 04-11-2024 | PO |
Fresh List | HON’BLE JUSTICE SAURABH SRIVASTAVA | 29-08-2024 | List After a Fixed Period |
Fresh List | HON’BLE JUSTICE MANOJ BAJAJ | 30-05-2024 | Date Fixed |
Fresh List | HON’BLE JUSTICE MANOJ BAJAJ | 15-04-2024 | Date Fixed |
Fresh List | HON’BLE JUSTICE NAND PRABHA SHUKLA | 22-03-2024 | Date Fixed |
Fresh List | HON’BLE JUSTICE NAND PRABHA SHUKLA | 07-03-2024 | Date Fixed |
Fresh List | HON’BLE JUSTICE NAND PRABHA SHUKLA | 29-02-2024 | PO |
Transferred Fresh List | HON’BLE JUSTICE MANOJ BAJAJ | 22-02-2024 | PO |
Fresh List | HON’BLE JUSTICE NAND PRABHA SHUKLA | 15-02-2024 | PO |
Fresh List | HON’BLE JUSTICE NAND PRABHA SHUKLA | 06-02-2024 | PO |
Fresh List | HON’BLE JUSTICE NAND PRABHA SHUKLA | 30-01-2024 | PO |
Production Cause List | HON’BLE SANJAY KUMAR PACHORI(Bench ID:6118) | 19-12-2023 | DATE FIXED |
Production Cause List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 13-12-2023 | P.O. |
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 06-12-2023 | P.O. |
Fresh List | HON’BLE SUBHASH CHANDRA SHARMA(Bench ID:6162) | 30-11-2023 | P.O. |
Fresh List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 22-11-2023 | Left Over |
Fresh List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 09-11-2023 | Left Over |
Production Cause List | HON’BLE MAYANK KUMAR JAIN(Bench ID:6854) | 02-11-2023 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.