DISPOSED
Case Status - CRIMINAL MISC. BAIL APPLICATION ( BAIL )-[52506/2023]
Generated on : 14-12-2025 at 02:24:29 pm| Filing No. | BAIL/151980/2023 | Filing Date : 21-11-2023 |
|---|---|---|
| CNR | UPHC012579822023 | Date of Registration : 04-12-2023 |
Case Status
| First Hearing Date | 13th December 2023 |
|---|---|
| Date of Decision | 02nd September 2024 |
| Case Status | Case Disposed |
| Bench Type | Single Bench |
| Causelist Type | Daily Cause List |
| State | UTTARPRADESH |
| District | RAMPUR |
| Tied Up ( Hon'ble Mr./Ms./Dr. Justice ) | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY( B16065 ) |
Petitioner/Respondent and their Advocate(s)
| Petitioner | Respondent |
|---|---|
| 1. RAZA ALI Advocate - MUKHTAR ALAM(A/M0637/2012 ),VIKRANT GUPTA(A/V0252/2012 ) | 1. STATE OF U.P. Advocate - G.A.(GA/2012 ) |
Category Details
| Category | APPLICATION (401500) |
|---|---|
| Sub Category | 401508-U/s 439 Cr.P.C. for bail (major) (401508) |
Linked Cases (Case Number)
| BAIL/25755/2021,BAIL/2815/2020,BAIL/4455/2019 |
Crime Details
| District | : RAMPUR |
| Police Station | : KOTWALI |
| Crime No. | : 198 |
| Year | : 2005 |
IA Details
| Application(s) Number | Party | Date of Filing | Next / Disposal Date | IA Status |
|---|---|---|---|---|
| IA/1/2024 Classification :Listing Application |
RAZA ALI Vs STATE OF U.P. Applied by (Advocate) :VIKRANT GUPTA |
01-08-2024 | 06-08-2024 ( Bench ID : B2534 ) | Disposed |
| IA/2/2024 Classification :Vakalatnama |
RAZA ALI Vs STATE OF U.P. Applied by (Advocate) :MUKHTAR ALAM |
27-08-2024 | Pending |
Listing History
| Cause List Type | Hon'ble Mr./Ms./Dr. Justice \ In chamber of Registrar(s)/Jt. Registrar(s) | Listing Date | Short Order |
|---|---|---|---|
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 02-09-2024 | PO |
| Daily Cause List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 27-08-2024 | PO |
| Daily IA List | HON’BLE JUSTICE SHEKHAR KUMAR YADAV | 06-08-2024 | WC |
| Daily Cause List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 04-07-2024 | |
| Fresh List | HON’BLE JUSTICE SAURABH SHYAM SHAMSHERY | 21-05-2024 | Date Fixed |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 14-05-2024 | PO |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 07-05-2024 | Tied up,PO |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 23-04-2024 | Date Fixed tied up |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 15-04-2024 | |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 05-04-2024 | |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 01-04-2024 | |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 29-03-2024 | |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 19-03-2024 | |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 12-03-2024 | Tied up,PO |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 04-03-2024 | PO |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 26-02-2024 | Tied up,PO |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 19-02-2024 | Tied up,PO |
| Fresh List | HON’BLE JUSTICE SADHNA RANI (THAKUR) | 23-01-2024 | Date Fixed |
| Fresh List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 19-12-2023 | Left Over |
| Fresh List | HON’BLE SADHNA RANI (THAKUR)(Bench ID:6469) | 13-12-2023 | P.O. |
Disclaimer: Status report is based on data available on CCMS servers.