Notice
It is hereby informed for general information to all the concerned that in pursuance to the Advertisement No.-01/Law Clerks (Trainee)/13, interview of the candidates conducted at Allahabad and Lucknow respectively for engagement on 95 posts. The result of 95 successful candidates has been declared and the same has been also uploaded on the Official website of Allahabad High Court (www.allahabadhighcourt.in).
The candidates may be required to join with effect from 1st September, 2013 and if some candidates do not join on 1st September, 2013 and file an application for extension of time to join, then it can be extended by the committee for such period which may not exceed one month and if they do not file any application nor seek any extension after passage of 15 days the person next in the order of merit may be given option to join. The Law Clerk (Trainee), selected for Allahabad High Court shall join at the establishment section of the Allahabad High Court and the Law Clerk (Trainee), selected for Lucknow Bench, Lucknow shall join at the chamber of Registrar, Lucknow Bench, Lucknow. The candidates are advised to visit the Official website of Allahabad High Court for more details.
Sl. No. | Roll Number | Name |
---|---|---|
1 | 180 | CHETNA ANJUM |
2 | 166 | PRATIBHA GANGWAR |
3 | 194 | SHREYA SINGH |
4 | 80 | EKTA AGRAWAL |
5 | 236 | SHIVANI SINGH |
6 | 109 | MANISH KUMAR |
7 | 183 | ABHISHEK KUMAR JAISWAL |
8 | 132 | SHASHANK SRIVASTAVA |
9 | 76 | VINAY KUMAR SINGH |
10 | 29 | POOJA KUMARI SHAH |
11 | 169 | NIDHI AGARWAL |
12 | 251 | NIHARIKA NARAIN |
13 | 75 | RAJAN MISHRA |
14 | 191 | MOHIT PARSAI |
15 | 168 | RAJESH KUMAR MISHRA |
16 | 30 | AVNISH TIWARI |
17 | 258 | MAHENDRA PRATAP SINGH |
18 | 127 | ANUJ SINGH |
19 | 54 | NITESH BHATT |
20 | 126 | ASHISH KUMAR JAISWAL |
21 | 131 | ADITYA SHARMA |
22 | 128 | LUXAMI SHUKLA |
23 | 7 | ADITI DAVE |
24 | 234 | NISHA YADAV |
25 | 1 | SIRAJ ALI |
26 | 25 | ANKUR SHARMA |
27 | 175 | HIMANSHU KULSHRESTHA |
28 | 94 | NEELESH MISHRA |
29 | 91 | ASHISH VERMA |
30 | 215 | ABHINAV PRAKASH CHAUBEY |
31 | 181 | UMESH KUMAR |
32 | 106 | DEEPAK KUMAR KAUSHIK |
33 | 237 | MANOJ KUMAR YADAV |
34 | 97 | JEETENDRA SINGH |
35 | 83 | NIDHI VERMA |
36 | 182 | TRIPURESH NATH TIWARI |
37 | 42 | RAMESH KUMAR PRAJAPATI |
38 | 226 | POONAM NAIK |
39 | 66 | SUNIL KUMAR |
40 | 177 | AKEEL AHMAD |
41 | 219 | ACHYUT KUMAR SHUKLA |
42 | 47 | SANDEEP MISHRA |
43 | 51 | PRAGYA SINGH |
44 | 5 | YAMA SINGH |
45 | 114 | LAVAKUSH KUMAR PANDEY |
46 | 104 | VIJAY KUMAR |
47 | 240 | NITIN KUMAR SHARMA |
48 | 138 | BAL KRISHNA MISHRA |
49 | 148 | OM PRAKASH DEO |
50 | 3 | AYUSHI RASTOGI |
51 | 38 | AMBRISH SINGH YADAV |
52 | 88 | SANJEET KUMAR MISHRA |
53 | 214 | RAVI KUMAR SINGH |
54 | 10 | KARTIKEYA NARAIN |
55 | 118 | PRIYANKA SINGH - I |
56 | 212 | SHUBHAM DWIVEDI |
57 | 221 | STUTI MALVIYA |
58 | 239 | VARTIKA SINGH |
59 | 33 | BRIJNANDAN KUMAR VERMA |
60 | 96 | UGRA NATH KUMAR |
61 | 120 | ANUPAMA SHUKLA |
62 | 90 | ABHISHEK MISHRA |
63 | 227 | SHASHANK SHEKHAR SINGH |
64 | 8 | NIDHI MITTAL |
65 | 154 | KSHMA |
66 | 217 | PANKAJ KUMAR YADAV |
67 | 13 | JITENDRA SINGH |
68 | 246 | SARIKA SHUKLA |
69 | 39 | RAMESH KUMAR BHARTI |
70 | 231 | MUKESH KUMAR MAURYA |
71 | 147 | ASHWANI KUMAR |
72 | 81 | ANJANI KUMAR SHUKLA |
73 | 158 | KANAK YADAV |
---------------------------------------------- |
Sl. No. | Roll Number | Name |
---|---|---|
1 | 334 | SWAPNIL VERMA |
2 | 314 | DISHA CHANDRA |
3 | 290 | SONALI YADAV |
4 | 259 | MOHD ANAS KHAN |
5 | 311 | GARIMA CHAUHAN |
6 | 307 | VIJAYA MISHRA |
7 | 260 | AMARDEEP YADAV |
8 | 296 | SMITA GAUTAM |
9 | 297 | SHIV PRATAP SINGH |
10 | 280 | SEETA DEVI |
11 | 277 | RAVI PRAKASH SHUKLA |
12 | 304 | MAHENDRA KUMAR MAURYA |
13 | 326 | ALOK VERMA |
14 | 263 | MAYANK SRIVASTAVA |
15 | 306 | LAWNISH KUMAR SINGH |
16 | 332 | SHAILA SHUKLA |
17 | 299 | PRIYANKA JAISWAL |
18 | 330 | GOVIND SARAN SONI |
19 | 321 | VAIBHAV SHANKER SHARMA |
20 | 309 | KIRTIKA SRIVASTAVA |
21 | 300 | ARIBA HUSSAIN |
22 | 324 | PREM NARAYAN SHARMA |
---------------------------------------------- |
Deputy Registrar
Examination Cell
27.08.2013