SN | Form Serial No | Name Father's / Husband's Name | Amount Deposited (in Rs.) | Difference Amount to be deposited (in Rs.) |
---|---|---|---|---|
1 | 34 | LAW KUSH KUMAR SRI PARAS NATH SAH | 800 | 50 |
2 | 1189 | SURESH SINGH LATE KHEMPAL SINGH | 800 | 50 |
3 | 1489 | SHUBHENDU KUMAR VIJAY KUMAR LAL | 580 | 270 |
4 | 1747 | TARIQUE HANIF SAIFI MOHD. HANIF SAIFI | 800 | 50 |
5 | 1875 | ANUP KUMAR SHRIVASTAVA PREM SHANKER LAL | 750 | 100 |
6 | 2431 | SHARDA PRASAD YADAV LATE L.L. YADAV | 800 | 50 |
7 | 2679 | VIKRAM SINGH POORAN SINGH | 600 | 250 |
8 | 3873 | CHANDRA BHANU SHARMA LATE RADHE SHYAM SHARMA | 580 | 270 |
9 | 5050 | SYED MOHD AFROZ HYDAR SYED SAGHIR HUSAIN | 800 | 50 |
10 | 6150 | SUKH SAGAR SRI DAYA SHANKAR | 750 | 100 |
11 | 6302 | RAM CHANDRA YADAV DAHARI YADAV | 600 | 250 |
12 | 6324 | ANIL KUMAR TALAN DHIRENDRA SINGH | 840 | 10 |
13 | 6410 | RANI KANOJIYA LATE B.D. KANOJIYA | 600 | 250 |
14 | 6630 | PRADEEP KUMAR LATE MOHAN PRASAD CHAURASIA | 800 | 50 |
15 | 6690 | SUSHIL KUMAR SINGH VISHWA NATH SINGH | 800 | 50 |
16 | 7420 | SHALINI GOEL LATE ISHWAR SHARAN GOEL | 800 | 50 |
17 | 8849 | VIJAY KUMAR PANDEY SABHA PATI PANDEY | 800 | 50 |
18 | 8864 | RAVI SHANKAR KUMAR RAM MANOHAR SHARMA | 800 | 50 |
19 | 8867 | MRITUNJAY CHOUDHARY UMESH CHANDRA CHOUDHARY | 800 | 50 |
Registrar (Selection & Appointment)
High Court, Allahabad