SN | Form Serial No | Control No | Name | Father's / Husband's Name | Postal District/State | Reason |
---|---|---|---|---|---|---|
1 | 28 | 57 | REMA SRINIVASAN IYENGAR | N R SRINIVASAN IYENGAR | HYDERABAD, Andhra Pradesh | Employed |
2 | 312 | 7645 | KRISHNA MOHAN ARYA | MUNNILAL | NEW DELHI, Delhi | Employed |
3 | 694 | 4303 | ABHIJIT BHATTACHARYA | ARUN KR BHATTACHARYYA | GUWAHATI, Assam | Employed |
4 | 918 | 4845 | AJEET KUMAR SINGH | RAM VIR SINGH | AGRA, Uttar Pradesh | Employed |
5 | 1003 | 2361 | RAJESH KUMAR | LATE POORAN SINGH | AGRA, Uttar Pradesh | Employed |
6 | 1056 | 7970 | KAUSHAL KISHOR BAJPAI | RAM SHABAD BAJPAI | FAIZABAD, Uttar Pradesh | Employed |
7 | 1248 | 3322 | SURESH KUMAR BATRA | BISHAMBER NATH | CHANDIGARH, Chandigarh | Employed |
8 | 1285 | 624 | NARENDRA BOHRA | DAYALALJI BOHRA | AMRAVATI, Maharashtra | Employed |
9 | 1570 | 6877 | RAHUL KUMAR GUPTA | VICHITRA KUMAR GUPTA | LUCKNOW, Uttar Pradesh | Employed |
10 | 2567 | 3952 | GOPAL KRISHNA SHARMA | DR O P SHARMA | GWALIOR, Madhya Pradesh | Employed |
11 | 2847 | 2921 | RAJEEV YADAV | RAMJILAL YADAV | BHIND, Madhya Pradesh | Employed |
12 | 2918 | 5959 | KAUSHAL KISHOR | MANGAL DAS | JHANSI, Uttar Pradesh | Employed |
13 | 2985 | 7012 | VISHVA NATH SHARMA | RAM PRATAP SHARMA | BAREILLY, Uttar Pradesh | Employed |
14 | 3190 | 2579 | HARSHENDU KUMAR | MRIGENDRA KUMAR | GHAZIABAD, Uttar Pradesh | Employed |
15 | 3289 | 7159 | YOGENDRA KUMAR | LATE JAIRAM | LUCKNOW, Uttar Pradesh | Employed |
16 | 3340 | 3381 | NEERAJ KUMAR | BADRI PRASAD SINGH | BAHRAICH, Uttar Pradesh | Employed |
17 | 3427 | 1734 | CHANDER MOHAN | SHER SINGH | KURUKSHETRA, Haryana | Employed |
18 | 4128 | 3466 | AMIT KUMAR SRIVASTAVA | CHANDRA MOHAN LAL SRIVASTAVA | MATHURA, Uttar Pradesh | Employed |
19 | 4233 | 8334 | RAVI MISHRA | SHRIKANT MISHRA | GORAKHPUR, Uttar Pradesh | Employed |
20 | 4727 | 2331 | RAJ RANI | RAKESH SATYAPRIYA | Haryana | Employed |
21 | 4762 | 2645 | ANITA | RAM MEHAR | ROHTAK, Haryana | Employed |
22 | 5037 | 4362 | SANJAY KUMAR | B N PRASAD | NOIDA, Uttar Pradesh | Employed |
23 | 5610 | 1206 | SHASHI KANT PRASAD SINGH | CHANDRAMA SINGH | SIWAN, Bihar | Employed |
24 | 5622 | 4417 | MOHIT DWIVEDI | KARUNA SHANKER DWIVEDI | LUCKNOW, Uttar Pradesh | Employed |
25 | 5698 | 3423 | SANJAY KUMAR GUPTA | HARI SHANKER PRASAD | KANPUR, Uttar Pradesh | Employed |
26 | 5729 | 1809 | SUNIL KUMAR | OM PARKASH | ROHTAK, Haryana | Employed |
27 | 5818 | 4189 | UTSAV CHATURVEDI | BIHARI LAL CHAUBE | GONDA, Uttar Pradesh | Employed |
28 | 5820 | 7303 | ABHISHEK GARG | PRAHLAD AGARWAL | LUCKNOW, Uttar Pradesh | Employed |
29 | 6074 | 2080 | KAMAL KISHORE PRASAD | MAHENDRA PRASAD | CHATRA, Jharkhand | Employed |
30 | 6118 | 1248 | SOM SINGH | LATE SHRI KALI RAM | KANPUR, Uttar Pradesh | Employed |
31 | 6184 | 2334 | NAVEEN KUMAR | KASHI RAM | UNA, Himachal Pradesh | Employed |
32 | 6522 | 5858 | SUNIL KUMAR DWIVEDI | RAM NARAYAN DWIVEDI | Haryana | Employed |
33 | 6677 | 6071 | RAJESH KUMAR | INDER SINGH | KARNAL, Haryana | Employed |
34 | 6939 | 3825 | DHANANJAY PANDEY | LATE RAM NARESH PANDEY | VARANASI, Uttar Pradesh | Employed |
35 | 7049 | 4491 | ASHISH VERMA | DHRUWA NARAYAN VERMA | GORAKHPUR, Uttar Pradesh | Employed |
36 | 7481 | 2866 | ASHWINI PATIL - BHAMARE | BHARAT | THANE, Maharashtra | Employed |
37 | 7625 | 471 | ANUPAM CHATURVEDI | C D CHATURVEDI | GAUTAM BUDH NAGAR, Uttar Pradesh | Employed |
38 | 8025 | 4344 | NEERAJ KUMAR | BALBIR SINGH | ROHTAK, Haryana | Employed |
39 | 8074 | 3565 | RAJESH DWIVEDI | KRISHNA KUMAR DWIVEDI | ALLAHABAD, Uttar Pradesh | Employed |
40 | 8187 | 6267 | RICHA GUPTA | RAMAKANT GUPTA | LUCKNOW, Uttar Pradesh | Employed |
41 | 8342 | 7939 | SHILPI SRIVASTAVA | SALIL KUMAR | LUCKNOW, Uttar Pradesh | Employed |
42 | 8350 | 6084 | KRISHAN DEV PACHAURI | OM PRAKASH SHARMA | ROHINI, Delhi | Employed |
43 | 8358 | 4567 | NARENDRA UPADHYAY | R L UPADHYAY | MUZAFFARNAGAR, Uttar Pradesh | Employed |
44 | 8378 | 7940 | VIVEK CHANDRA | MAHESH CHANDRA NIGAM | LUCKNOW, Uttar Pradesh | Employed |
45 | 8395 | 4495 | ANAND BHUSHAN ASTHANA | UMESH KUMAR ASTHANA | ROHINI, Delhi | Employed |
46 | 8424 | 8261 | ANURAG KUMAR | DEVENDRA SINGH | MUZAFFARNAGAR, Uttar Pradesh | Employed |
47 | 8494 | 4497 | BALBIR SINGH | SATYA SINGH | DELHI, Delhi | Employed |
48 | 8514 | 4672 | KUSUM YADAV | GOPAL JEE MISHRA | DELHI, Delhi | Employed |
49 | 8644 | 2587 | ASHOK KUMAR PANDEY | SHYAM LAL PANDEY | LUCKNOW, Uttar Pradesh | Employed |
50 | 8651 | 6847 | PRIYANKA GUPTA | ABHAY PRATAP SINGH | LUCKNOW, Uttar Pradesh | Employed |
51 | 8657 | 7733 | DHIRENDRA KUMAR DWIVEDI | ANAND SHANKAR DUBEY | GORAKHPUR, Uttar Pradesh | Employed |
52 | 8690 | 6955 | AJAI KUMAR RAO | RAM BAHADUR RAO | NEW DELHI, Delhi | Employed |
53 | 8696 | 4680 | RAVI SHEKHAR MANGAL MURTI | S P CHAUDHARY | NEW DELHI, Delhi | Employed |
54 | 8741 | 5651 | MADHAVENDRA SARASWAT | G. K. SARASWAT | ALIGARH, Uttar Pradesh | Employed |
55 | 8759 | 4336 | SUCHITRA SINGH CHAUHAN | SANGRAM SINGH | NORTH WEST, Delhi | Employed |
56 | 8772 | 5652 | MASOOD AHMAD | MOHD ISMAIL | AMBEDKAR NAGAR, Uttar Pradesh | Employed |
57 | 8895 | 4601 | JAPAN BABU | ROSHAN SINGH | DELHI, Delhi | Employed |
58 | 9013 | 2949 | VINAY KUMAR BHARDWAJ | SARVJEET SHARMA | UDHAM SINGH NAGAR, Uttarakhand | Employed |
59 | 9016 | 6598 | RAMAYAN RAM MISHRA | SIYA RAM MISHRA | ALLAHABAD, Uttar Pradesh | Employed |
60 | 9075 | 8441 | MRITYUNJAI SINGH | YOGESH KUMAR SINGH | ETAH, Uttar Pradesh | Employed |
61 | 9324 | 7536 | DUSHYANT KUMAR TOMER | B S TOMER | MEERUT, Uttar Pradesh | Employed |
62 | 9331 | 3984 | KUMAR SAURABH | SATYA DEO NARAIN | WEST, Delhi | Employed |
63 | 9382 | 4651 | SOUMENDRA KUMAR PRADHAN | ABANI KANTA PRADHAN | DEOGARH, Orissa | Employed |
64 | 9390 | 8021 | ANOOP KUMAR SAHU | RAJ KUMAR SAHU | VARANASI, Uttar Pradesh | Employed |
65 | 9447 | 2323 | ASHUTOSH KUMAR SINGH | DINA NATH SINGH | SARAN, Bihar | Employed |
66 | 9536 | 8432 | MANOJ KUMAR SINGH | RAMANAND SINGH | VARANASI, Uttar Pradesh | Employed |
67 | 9639 | 2489 | JAI BAHADUR SINGH | LATE SRI KAMTA PRASAD SINGH | GHAZIPUR, Uttar Pradesh | Employed |
68 | 9668 | 2936 | ANIL | RADHA CHARAN GAUTAM | WEST DISTRICT, Delhi | Employed |
69 | 9720 | 6001 | ARVIND NASHIER | ROHTAS NASHIER | Delhi | Employed |
70 | 9751 | 6498 | ARSAD ALI | KALLAN | RAMPUR, Uttar Pradesh | Employed |
71 | 9851 | 4623 | KAMAL AKHTER | LATE ALI AHMED | NEW DELHI, Delhi | Employed |
72 | 9855 | 7884 | NAMITA SHARMA | VISHAMBHAR DAYAL SHARMA | BAREILLY, Uttar Pradesh | Employed |
73 | 1713 | 9171 | MOHD ADIL | WAJID ALI | BIJNOR, Uttar Pradesh | Less standing as an Advocate |
74 | 5265 | 8905 | RAVINDRA SINGH | KANWAR PAL SINGH | SAHARANPUR, Uttar Pradesh | Less standing as an Advocate |
75 | 5647 | 4103 | KIRPAL SINGH PALI | GIAN CHAND | JALANDHAR, Punjab | Less standing as an Advocate |
76 | 7176 | 2100 | PANKAJ KUMAR | SHIV SHANKAR RAM | DHANBAD, Jharkhand | Less standing as an Advocate |
77 | 7729 | 5036 | RAJESH SINGH YADAV | SHIV POOJAN SINGH YADAV | GHAZIPUR, Uttar Pradesh | Less standing as an Advocate |
78 | 9421 | 2058 | ASHISH AGGARWAL | MAHESH CHAND | LUDHIANA, Punjab | Less standing as an Advocate |
79 | 1432 | 6144 | AKHILASHWAR SHUKLA | GIRISH DUTT SHUKLA | DEORIA, Uttar Pradesh | Overage |
80 | 2664 | 9279 | BIRENDRA SINGH | MOHAN SINGH | MAHAMAYA NAGAR, Uttar Pradesh | Overage |
81 | 2674 | 7989 | RAJENDRA PRASAD YADAV | PYARAY LAL YADAV | FAIZABAD, Uttar Pradesh | Overage |
82 | 3022 | 611 | YATINDER KUMAR SANWARIA | LATE SHRI NANAK RAM SANWARIA | DELHI, Delhi | Overage |
83 | 3969 | 8222 | JAI PRAKASH PANDEY | LALLAN PANDEY | KUSHINAGAR, Uttar Pradesh | Overage |
84 | 3999 | 8033 | JANARDAN YADAV | PHUNDAN RAM | JAUNPUR, Uttar Pradesh | Overage |
85 | 4714 | 6044 | NUTAN JOHN | P.JOHN | RAIPUR, Chhattisgarh | Overage |
86 | 6120 | 3572 | RAM BALI | SITA RAM | ALLAHABAD, Uttar Pradesh | Overage |
87 | 6278 | 6158 | RAMJI CHAUHAN | VISHWANATH CHAUHAN | DEORIA, Uttar Pradesh | Overage |
88 | 6321 | 8228 | SHIV NATH SHARMA | LATE SUDAMA PRASAD | DEORIA, Uttar Pradesh | Overage |
89 | 6605 | 2641 | BABAN KUMAR SHARMA | GOPAL SHARMA | NEW DELHI, Delhi | Overage |
90 | 7915 | 4035 | MD HAZARAT BHUYAN | LT INNAS BHUYAN | KAMRUP METRO, Assam | Overage |
91 | 8204 | 2935 | SUNIL KUMAR GANJHU | DHANUSHDHARI RAM GANJHU | KHUNTI, Jharkhand | Overage |
92 | 8489 | 4328 | KANHAIYA LAL SONI | RAGHUNATH PRASAD SONI | REWA, Madhya Pradesh | Overage |
93 | 8744 | 6330 | ARUN KUMAR DIXIT | RAM SHANKER DIXIT | AGRA, Uttar Pradesh | Overage |
94 | 8862 | 5283 | RAJEDNRA SINGH | S.C. SINGH | GHAZIABAD, Uttar Pradesh | Overage |
95 | 9031 | 4301 | MANOHAR LAL | YASH PAUL | JAMMU, Jammu and Kashmir | Overage |
96 | 9105 | 8229 | ARUN PRAKASH PATHAK | LATE DEENBANDHU PATHAK | DEORIA, Uttar Pradesh | Overage |
97 | 9320 | 8230 | GIRISH PATI TRIPATHI | LATE MAHENDRA NATH TRIPATHI | DEORIA, Uttar Pradesh | Overage |
98 | 9471 | 5339 | MAHENDRA PAL | MOHAN | FATEHPUR, Uttar Pradesh | Overage |
99 | 9503 | 7572 | RAVINDRA NATH PANDEY | LATE CHANDRAMANI PANDEY | SONEBHADRA, Uttar Pradesh | Overage, Employed |
100 | 4489 | 4055 | SURENDRA KUMAR SHARMA | RAM MURTI SHARMA | LUCKNOW, Uttar Pradesh | Underage |
101 | 5427 | 3285 | ARVIND KUMAR CHAUHAN | NARAYAN SINGH CHAUHAN | KANPUR, Uttar Pradesh | Underage |
102 | 5662 | 6530 | PRATIMA PANDEY | P N PANDEY | ALLAHABAD, Uttar Pradesh | Underage |
103 | 6141 | 4611 | JYOTI LUTHRA | DEVENDER LUTHRA | Delhi | Underage |
104 | 6144 | 3709 | RUBY MISHRA | RAKESH MISHRA | ALWAR, Rajasthan | Underage |
Registrar (Selection & Appointment)
High Court, Allahabad